Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Greta VISKARE | ITA | 29.72 | 15.12 | 14.60 | 2.92 | 2.92 | 0.00 | #6 | |
2 | Carlotta BROGGINI | ITA | 28.93 | 15.90 | 13.53 | 2.83 | 2.58 | 0.50 | #1 | |
3 | Elena AGOSTINELLI | ITA | 27.93 | 14.80 | 13.13 | 2.67 | 2.58 | 0.00 | #9 | |
4 | Sara BERTOLINI | ITA | 25.90 | 13.50 | 12.90 | 2.58 | 2.58 | 0.50 | #2 | |
5 | Margherita PESENTI | ITA | 23.67 | 11.97 | 12.70 | 2.58 | 2.50 | 1.00 | #4 | |
6 | Alexandra MATTIOLI | ITA | 23.54 | 12.38 | 11.66 | 2.33 | 2.33 | 0.50 | #8 | |
7 | Arianna GALVANO | ITA | 22.39 | 11.43 | 11.46 | 2.33 | 2.25 | 0.50 | #5 | |
8 | Diletta PEDUZZI | ITA | 22.35 | 10.67 | 11.68 | 2.42 | 2.25 | 0.00 | #3 | |
9 | Elisee GASPARINI | ITA | 20.30 | 10.17 | 10.63 | 2.17 | 2.08 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 04/12/2016 12:13