Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giulia TRAMARIN | ITA | 37.93 | 20.37 | 17.56 | 3.50 | 3.50 | 3.33 | 0.00 | #15 | |
2 | Sara DE MARTIIS | ITA | 31.83 | 16.52 | 15.31 | 3.25 | 3.00 | 2.75 | 0.00 | #4 | |
3 | Greta MIGNANI | ITA | 31.45 | 17.50 | 14.45 | 2.92 | 2.83 | 2.75 | 0.50 | #12 | |
4 | Asia ANDREONI | ITA | 30.23 | 15.63 | 14.60 | 2.92 | 2.75 | 2.92 | 0.00 | #18 | |
5 | Cecilia Delitia LA PORTA | ITA | 29.77 | 15.19 | 14.58 | 2.92 | 2.83 | 2.83 | 0.00 | #16 | |
6 | Margherita FROVA | ITA | 28.09 | 13.37 | 14.72 | 3.00 | 2.83 | 2.83 | 0.00 | #2 | |
7 | Micol GUARIGLIA | ITA | 27.34 | 14.30 | 13.04 | 2.67 | 2.58 | 2.42 | 0.00 | #17 | |
8 | Sara TADINI | ITA | 27.28 | 12.20 | 15.58 | 3.08 | 3.00 | 3.08 | 0.50 | #11 | |
9 | Noemi Maria TALI | ITA | 27.01 | 13.85 | 14.16 | 2.83 | 2.83 | 2.67 | 1.00 | #1 | |
10 | Tecla ADINOLFI | ITA | 26.41 | 13.52 | 12.89 | 2.58 | 2.42 | 2.58 | 0.00 | #21 | |
11 | Lucia BULGHERONI | ITA | 25.99 | 13.45 | 13.04 | 2.67 | 2.58 | 2.42 | 0.50 | #7 | |
12 | Giulia FERRADINI | ITA | 25.74 | 12.70 | 13.04 | 2.75 | 2.42 | 2.50 | 0.00 | #9 | |
13 | Ginevra ROSANI | ITA | 25.56 | 13.09 | 13.47 | 2.67 | 2.58 | 2.67 | 1.00 | #19 | |
14 | Elisa TADINI | ITA | 25.42 | 12.03 | 13.89 | 2.83 | 2.67 | 2.67 | 0.50 | #14 | |
15 | Gaia ORZINI | ITA | 23.55 | 11.87 | 12.18 | 2.42 | 2.42 | 2.33 | 0.50 | #6 | |
16 | Giada Veronica BRICCHI | ITA | 23.38 | 12.00 | 11.88 | 2.33 | 2.33 | 2.33 | 0.50 | #20 | |
17 | Alice PELUSO | ITA | 23.36 | 12.01 | 11.35 | 2.25 | 2.25 | 2.17 | 0.00 | #8 | |
18 | Arianna RIPAMONTI | ITA | 21.73 | 10.33 | 11.90 | 2.42 | 2.33 | 2.25 | 0.50 | #13 | |
19 | Vittoria ANGELINI | ITA | 20.68 | 10.06 | 11.62 | 2.25 | 2.25 | 2.33 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 04/12/2016 12:13