Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas TAGLIABUE | ITA | 34.76 | 12.60 | 22.66 | 3.83 | 3.67 | 3.83 | 0.50 | #3 | |
2 | Luca GIACCONE | ITA | 33.61 | 15.63 | 17.98 | 3.08 | 3.08 | 2.83 | 0.00 | #4 | |
3 | Tommaso BARISON | ITA | 31.97 | 13.63 | 18.84 | 3.25 | 3.17 | 3.00 | 0.50 | #5 | |
4 | Simone FARINA | ITA | 31.92 | 13.10 | 19.32 | 3.33 | 3.33 | 3.00 | 0.50 | #1 | |
5 | Edoardo COPPERO | ITA | 28.64 | 10.80 | 18.84 | 3.17 | 3.00 | 3.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 04/12/2016 12:13