Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shining Blades_Basic Novice A | ITA | 31.24 | 17.70 | 14.04 | 2.75 | 2.75 | 2.75 | 0.50 | #5 | |
2 | Olimpia Team_Basic Novice A | ITA | 30.94 | 17.95 | 12.99 | 2.38 | 2.63 | 2.63 | 0.00 | #3 | |
3 | Crazy Splinters_Basic Novice A | ITA | 23.98 | 14.35 | 10.63 | 2.00 | 2.00 | 2.25 | 1.00 | #4 | |
4 | Ice Diamonds_Basic Novice A | ITA | 23.43 | 12.15 | 11.28 | 2.25 | 2.00 | 2.38 | 0.00 | #2 | |
5 | Ladybirds_Basic Novice A | ITA | 18.35 | 10.60 | 8.75 | 1.88 | 1.38 | 1.88 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 05/12/2016 12:50