Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 66.58 | 37.13 | 29.45 | 5.65 | 5.75 | 6.05 | 6.10 | 5.90 | 0.00 | #4 | |
2 | Nik FOLINI | ITA | 56.37 | 26.47 | 29.90 | 6.00 | 5.90 | 5.90 | 6.10 | 6.00 | 0.00 | #8 | |
3 | Gabriele FRANGIPANI | ITA | 48.16 | 24.26 | 24.90 | 5.10 | 4.85 | 4.95 | 5.00 | 5.00 | 1.00 | #5 | |
4 | Giorgio VIANELLO | ITA | 42.76 | 20.56 | 22.20 | 4.65 | 4.25 | 4.50 | 4.45 | 4.35 | 0.00 | #2 | |
5 | Paolo BALESTRI | ITA | 42.38 | 17.78 | 25.60 | 5.25 | 5.10 | 4.75 | 5.45 | 5.05 | 1.00 | #1 | |
6 | Filippo CLERICI | ITA | 39.78 | 19.58 | 20.20 | 4.10 | 3.90 | 4.10 | 4.15 | 3.95 | 0.00 | #6 | |
7 | Manuel PIAZZA | ITA | 36.20 | 17.40 | 18.80 | 3.80 | 3.55 | 3.85 | 3.90 | 3.70 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18/12/2016 11:21