Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan RIGHINI | ITA | 145.53 | 66.03 | 79.50 | 7.95 | 7.35 | 8.40 | 7.90 | 8.15 | 0.00 | #12 | |
2 | Matteo RIZZO | ITA | 142.27 | 68.37 | 73.90 | 7.45 | 6.90 | 7.65 | 7.35 | 7.60 | 0.00 | #11 | |
3 | Maurizio ZANDRON | ITA | 138.31 | 66.51 | 71.80 | 7.30 | 6.90 | 7.35 | 7.25 | 7.10 | 0.00 | #10 | |
4 | Mattia DALLA TORRE | ITA | 119.58 | 59.08 | 61.50 | 6.15 | 6.05 | 6.15 | 6.25 | 6.15 | 1.00 | #7 | |
5 | Jari KESSLER | ITA | 114.66 | 52.16 | 64.50 | 6.50 | 6.55 | 6.20 | 6.60 | 6.40 | 2.00 | #9 | |
6 | Alessandro FADINI | ITA | 114.03 | 55.63 | 58.40 | 6.05 | 5.30 | 6.00 | 5.85 | 6.00 | 0.00 | #1 | |
7 | Dario BETTI | ITA | 112.15 | 58.55 | 53.60 | 5.50 | 4.90 | 5.50 | 5.40 | 5.50 | 0.00 | #8 | |
8 | Adrien BANNISTER | ITA | 110.35 | 53.75 | 57.60 | 5.90 | 5.35 | 5.85 | 5.90 | 5.80 | 1.00 | #5 | |
9 | Alberto VANZ | ITA | 109.95 | 58.45 | 53.50 | 5.40 | 5.25 | 5.25 | 5.55 | 5.30 | 2.00 | #2 | |
10 | Marco ZANDRON | ITA | 103.09 | 52.59 | 50.50 | 5.25 | 4.90 | 5.10 | 4.95 | 5.05 | 0.00 | #6 | |
11 | Simone CERVI | ITA | 101.00 | 50.50 | 51.50 | 5.25 | 5.00 | 5.15 | 5.40 | 4.95 | 1.00 | #4 | |
12 | Marco BOZZUTO | ITA | 82.86 | 35.86 | 48.00 | 4.85 | 5.05 | 4.60 | 5.00 | 4.50 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18/12/2016 11:21