Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viola FOIS | ITA | 39.93 | 20.80 | 19.13 | 3.58 | 3.67 | 4.00 | 0.00 | #14 | |
2 | Ilaria NELLA | ITA | 38.10 | 18.89 | 19.71 | 4.17 | 3.67 | 3.75 | 0.50 | #9 | |
3 | Aurora MANFREDI | ITA | 37.75 | 19.47 | 18.28 | 3.50 | 3.50 | 3.75 | 0.00 | #16 | |
4 | Ludovica LONGHINI | ITA | 36.23 | 18.67 | 17.56 | 3.58 | 3.33 | 3.42 | 0.00 | #18 | |
5 | Sophia WEINREICH | ITA | 35.71 | 17.86 | 17.85 | 3.42 | 3.50 | 3.58 | 0.00 | #3 | |
6 | Caterina PEZZAROSSI | ITA | 34.70 | 17.56 | 17.14 | 3.50 | 3.33 | 3.25 | 0.00 | #5 | |
7 | Gaia PUTAGGIO | ITA | 33.95 | 16.52 | 17.43 | 3.25 | 3.50 | 3.50 | 0.00 | #19 | |
8 | Francesca PRATO | ITA | 33.89 | 19.10 | 15.29 | 3.08 | 3.08 | 2.83 | 0.50 | #12 | |
9 | Alessia GRITTI | ITA | 32.57 | 16.70 | 15.87 | 3.08 | 3.17 | 3.08 | 0.00 | #21 | |
10 | Giulia FERRARO | ITA | 31.37 | 15.85 | 16.02 | 3.17 | 3.17 | 3.08 | 0.50 | #6 | |
11 | Ginevra MASE' | ITA | 31.00 | 15.70 | 15.30 | 3.08 | 2.92 | 3.00 | 0.00 | #8 | |
12 | Nathalie THALER | ITA | 30.03 | 16.87 | 14.16 | 2.83 | 2.67 | 2.83 | 1.00 | #2 | |
13 | Melissa PEIRETTI | ITA | 29.71 | 16.17 | 14.04 | 2.92 | 2.67 | 2.67 | 0.50 | #13 | |
14 | Irina CAUTIERO | ITA | 29.56 | 16.53 | 13.03 | 2.58 | 2.58 | 2.50 | 0.00 | #20 | |
15 | Matilda MALGARISE | ITA | 28.91 | 13.10 | 16.31 | 3.25 | 3.17 | 3.17 | 0.50 | #17 | |
16 | Martina MARCHIONI | ITA | 28.47 | 15.02 | 14.45 | 2.92 | 2.75 | 2.83 | 1.00 | #10 | |
17 | Aurora MARINO | ITA | 26.41 | 12.18 | 14.73 | 2.92 | 2.83 | 2.92 | 0.50 | #1 | |
18 | Ambra MALMASSARI | ITA | 24.17 | 13.40 | 11.77 | 2.42 | 2.25 | 2.25 | 1.00 | #7 | |
19 | Alessia BRESCINI | ITA | 21.84 | 10.79 | 11.05 | 2.33 | 2.17 | 2.00 | 0.00 | #4 | |
20 | Lisa SOMMAVILLA | ITA | 17.75 | 8.83 | 10.92 | 2.25 | 2.00 | 2.17 | 2.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 16/01/2017 10:53