Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clara ZADRA | ITA | 50.61 | 23.23 | 27.88 | 4.17 | 4.67 | 4.17 | 4.42 | 0.50 | #15 | |
2 | Medea SERENO | ITA | 50.01 | 22.94 | 27.07 | 4.42 | 4.42 | 4.08 | 4.00 | 0.00 | #8 | |
3 | Federica GRANDESSO | ITA | 49.21 | 23.34 | 25.87 | 4.25 | 4.00 | 3.92 | 4.00 | 0.00 | #16 | |
4 | Ester SCHWARZ | ITA | 47.67 | 19.94 | 27.73 | 4.75 | 4.58 | 4.00 | 4.00 | 0.00 | #12 | |
5 | Carlotta CAVASIN | ITA | 47.63 | 22.43 | 25.20 | 4.00 | 3.58 | 4.17 | 4.00 | 0.00 | #14 | |
6 | Anna ZITO | ITA | 44.12 | 22.40 | 21.72 | 3.58 | 3.58 | 3.33 | 3.08 | 0.00 | #7 | |
7 | Anastasia SILVANI | ITA | 43.54 | 20.97 | 23.07 | 3.92 | 3.50 | 3.58 | 3.42 | 0.50 | #6 | |
8 | Elena FERRAZZA | ITA | 42.83 | 21.23 | 21.60 | 3.58 | 3.08 | 3.42 | 3.42 | 0.00 | #11 | |
9 | Victoria NOBILE | ITA | 41.73 | 20.93 | 20.80 | 3.42 | 3.42 | 3.08 | 3.08 | 0.00 | #13 | |
10 | Marta NALBONE | ITA | 41.01 | 19.94 | 21.07 | 3.42 | 3.25 | 3.33 | 3.17 | 0.00 | #2 | |
11 | Giulia PAPA | ITA | 40.91 | 19.70 | 21.21 | 3.42 | 3.17 | 3.25 | 3.42 | 0.00 | #1 | |
12 | Chiara BALEN | ITA | 40.03 | 19.89 | 20.14 | 3.42 | 3.00 | 3.17 | 3.00 | 0.00 | #5 | |
13 | Lavinia CASTELLER | ITA | 38.17 | 20.00 | 18.67 | 3.08 | 2.92 | 2.67 | 3.00 | 0.50 | #10 | |
14 | Carlotta GARDINI | ITA | 37.00 | 18.70 | 18.80 | 3.25 | 2.83 | 2.92 | 2.75 | 0.50 | #3 | |
15 | Flaminia MALTESE | ITA | 33.97 | 14.37 | 19.60 | 3.17 | 2.75 | 3.25 | 3.08 | 0.00 | #9 | |
16 | Giorgia CALVO | ITA | 33.55 | 16.23 | 17.32 | 3.08 | 2.58 | 2.58 | 2.58 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 16/01/2017 10:53