Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benedetta DI CESARE Agorà Skating Team S.S.D.R.L. | 738 | ITA | 32.73 | 16.35 | 16.38 | 4.25 | 4.08 | 3.83 | 4.25 | 4.08 | 0.00 | #5 | |
2 | Rebecca DA BROI A.s.d. Varese Ghiaccio | 515 | ITA | 32.09 | 17.23 | 15.86 | 4.08 | 3.92 | 3.75 | 4.08 | 4.00 | 1.00 | #10 | |
3 | Greta MILANESE S.S.D. S.r.l. Icelab | 725 | ITA | 31.08 | 16.28 | 14.80 | 3.50 | 3.83 | 3.58 | 3.92 | 3.67 | 0.00 | #6 | |
4 | Giorgia CESANA S.S.D. S.r.l. Icelab | 725 | ITA | 27.97 | 15.85 | 13.12 | 3.58 | 3.50 | 3.33 | 3.33 | 2.67 | 1.00 | #11 | |
5 | Elisabetta INCARDONA Forum S.s.d.r.l. | 213 | ITA | 27.23 | 13.35 | 13.88 | 3.25 | 3.42 | 3.67 | 3.58 | 3.42 | 0.00 | #14 | |
6 | Albertine NEAL S.S.D. S.r.l. Icelab | 725 | ITA | 27.14 | 13.88 | 15.26 | 3.83 | 3.67 | 3.83 | 3.92 | 3.83 | 2.00 | #2 | |
7 | Ilaria Marta BRESADOLA Forum S.s.d.r.l. | 213 | ITA | 26.99 | 13.53 | 13.46 | 3.33 | 3.25 | 3.33 | 3.50 | 3.42 | 0.00 | #9 | |
8 | Elena BARTOLINI A.s.d. Varese Ghiaccio | 515 | ITA | 26.24 | 13.50 | 13.74 | 3.33 | 3.33 | 3.42 | 3.67 | 3.42 | 1.00 | #7 | |
9 | Anna CASALE Forum S.s.d.r.l. | 213 | ITA | 25.93 | 13.05 | 12.88 | 3.00 | 3.17 | 3.25 | 3.50 | 3.17 | 0.00 | #13 | |
10 | Valentina ARIZZI S.S.D. S.r.l. Icelab | 725 | ITA | 25.83 | 13.17 | 12.66 | 3.00 | 2.83 | 3.50 | 3.42 | 3.08 | 0.00 | #4 | |
11 | Irene CANAVESI A.s.d. Varese Ghiaccio | 515 | ITA | 25.83 | 12.97 | 12.86 | 3.25 | 3.33 | 2.75 | 3.50 | 3.25 | 0.00 | #8 | |
12 | Elisabeth TOMMASI A.s.d. Varese Ghiaccio | 515 | ITA | 23.60 | 11.60 | 12.00 | 2.67 | 2.83 | 2.75 | 3.42 | 3.33 | 0.00 | #12 | |
13 | Sofia PAPALILLO A.s.d. Varese Ghiaccio | 515 | ITA | 23.56 | 11.90 | 12.66 | 2.75 | 3.25 | 3.25 | 3.50 | 3.08 | 1.00 | #1 | |
14 | Caterina ALLES Agorà Skating Team S.S.D.R.L. | 738 | ITA | 22.42 | 12.88 | 10.54 | 2.58 | 2.67 | 2.83 | 2.67 | 2.42 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05/03/2017 12:58