Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albertine NEAL S.S.D. S.r.l. Icelab | 725 | ITA | 62.65 | 28.93 | 35.72 | 4.33 | 4.33 | 4.58 | 4.50 | 4.58 | 2.00 | #9 | |
2 | Rebecca DA BROI A.s.d. Varese Ghiaccio | 515 | ITA | 57.47 | 29.34 | 28.13 | 3.42 | 3.25 | 3.33 | 3.83 | 3.75 | 0.00 | #13 | |
3 | Benedetta DI CESARE Agorà Skating Team S.S.D.R.L. | 738 | ITA | 57.05 | 25.65 | 32.40 | 4.08 | 3.92 | 3.50 | 4.25 | 4.50 | 1.00 | #14 | |
4 | Elisabetta INCARDONA Forum S.s.d.r.l. | 213 | ITA | 52.06 | 27.13 | 24.93 | 2.75 | 3.17 | 2.83 | 3.50 | 3.33 | 0.00 | #10 | |
5 | Greta MILANESE S.S.D. S.r.l. Icelab | 725 | ITA | 50.76 | 27.49 | 24.27 | 3.00 | 3.25 | 2.67 | 3.58 | 2.67 | 1.00 | #12 | |
6 | Sofia PAPALILLO A.s.d. Varese Ghiaccio | 515 | ITA | 48.51 | 27.18 | 21.33 | 3.17 | 2.67 | 2.33 | 2.58 | 2.58 | 0.00 | #2 | |
7 | Valentina ARIZZI S.S.D. S.r.l. Icelab | 725 | ITA | 47.56 | 25.83 | 21.73 | 2.58 | 2.58 | 2.58 | 2.92 | 2.92 | 0.00 | #5 | |
8 | Caterina ALLES Agorà Skating Team S.S.D.R.L. | 738 | ITA | 46.45 | 22.52 | 24.93 | 3.17 | 3.42 | 2.83 | 3.33 | 2.83 | 1.00 | #1 | |
9 | Elisabeth TOMMASI A.s.d. Varese Ghiaccio | 515 | ITA | 45.56 | 25.55 | 20.01 | 2.42 | 2.42 | 2.42 | 2.58 | 2.67 | 0.00 | #3 | |
10 | Giorgia CESANA S.S.D. S.r.l. Icelab | 725 | ITA | 43.61 | 24.60 | 20.01 | 2.67 | 2.67 | 2.33 | 2.67 | 2.17 | 1.00 | #11 | |
11 | Irene CANAVESI A.s.d. Varese Ghiaccio | 515 | ITA | 41.62 | 21.89 | 19.73 | 2.58 | 2.50 | 2.33 | 2.67 | 2.25 | 0.00 | #4 | |
12 | Anna CASALE Forum S.s.d.r.l. | 213 | ITA | 38.89 | 21.29 | 17.60 | 2.08 | 2.25 | 2.00 | 2.50 | 2.17 | 0.00 | #6 | |
13 | Elena BARTOLINI A.s.d. Varese Ghiaccio | 515 | ITA | 36.93 | 18.94 | 19.99 | 2.75 | 2.58 | 2.33 | 2.58 | 2.25 | 2.00 | #7 | |
14 | Ilaria Marta BRESADOLA Forum S.s.d.r.l. | 213 | ITA | 36.14 | 16.67 | 19.47 | 3.08 | 2.42 | 2.17 | 2.50 | 2.00 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05/03/2017 12:58