Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luca GIACCONE Ice Club Torino A.s.d. | ITA | 33.50 | 18.00 | 15.50 | 2.67 | 2.75 | 2.33 | 0.00 | #4 | |
2 | Tommaso BARISON A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 32.74 | 15.40 | 18.34 | 3.17 | 2.92 | 3.08 | 1.00 | #2 | |
3 | Simone FARINA A.s.d. Gruppo Giovanile Ritmico | ITA | 27.55 | 11.73 | 15.82 | 2.75 | 2.58 | 2.58 | 0.00 | #3 | |
4 | Nicholas TAGLIABUE Agorà Skating Team S.S.D.R.L. | ITA | 26.77 | 11.27 | 16.00 | 2.67 | 2.58 | 2.75 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 12/03/2017 21:15