Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aurora BALMATIVOLA Artisticlub Sportincontro A.s.d. | ITA | 39.23 | 19.63 | 19.60 | 3.08 | 2.92 | 3.25 | 3.00 | 0.00 | #3 | |
2 | Noemi ROIN A.s.d. Igor Ice Team | ITA | 36.73 | 18.33 | 18.40 | 3.00 | 2.67 | 3.00 | 2.83 | 0.00 | #11 | |
3 | Marta ODDONE A.s.d. Liguria Ghiaccio | ITA | 32.73 | 15.00 | 17.73 | 2.83 | 2.67 | 2.75 | 2.83 | 0.00 | #7 | |
4 | Aurora CIANCHETTI A.s.d. Igor Ice Team | ITA | 31.73 | 16.10 | 16.13 | 2.67 | 2.25 | 2.58 | 2.58 | 0.50 | #5 | |
5 | Arianna FORNERO Ice Club Torino A.s.d. | ITA | 30.60 | 13.93 | 16.67 | 2.67 | 2.42 | 2.58 | 2.75 | 0.00 | #8 | |
6 | Emma CALDERINI Ice Club Torino A.s.d. | ITA | 28.87 | 16.90 | 13.47 | 2.25 | 2.00 | 2.17 | 2.00 | 1.50 | #6 | |
7 | Beatrice ARANGIO Ice Club Torino A.s.d. | ITA | 28.58 | 14.15 | 14.93 | 2.50 | 2.17 | 2.33 | 2.33 | 0.50 | #10 | |
8 | Chiara MACALUSO Artisticlub Sportincontro A.s.d. | ITA | 28.55 | 11.48 | 17.07 | 2.75 | 2.42 | 2.75 | 2.75 | 0.00 | #12 | |
9 | Sara ROSSETTI A.s.d. Igor Ice Team | ITA | 27.77 | 12.57 | 15.20 | 2.50 | 2.25 | 2.33 | 2.42 | 0.00 | #4 | |
10 | Heloise FIGEROD A.s.d. Artistique H.i.l. Vallee D'aoste | ITA | 25.30 | 13.27 | 12.53 | 2.08 | 1.83 | 2.00 | 1.92 | 0.50 | #1 | |
11 | Alice Anne Marie MIHAI Artisticlub Sportincontro A.s.d. | ITA | 25.00 | 12.00 | 14.00 | 2.33 | 2.17 | 2.17 | 2.08 | 1.00 | #2 | |
12 | Sara BONETTO Ice Club Torino A.s.d. | ITA | 22.43 | 11.03 | 12.40 | 2.17 | 1.75 | 1.83 | 2.00 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 12/03/2017 21:15