Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luca GIACCONE Ice Club Torino A.s.d. | ITA | 38.50 | 19.00 | 19.50 | 3.25 | 3.33 | 3.17 | 0.00 | #4 | |
2 | Simone FARINA A.s.d. Gruppo Giovanile Ritmico | ITA | 32.84 | 14.00 | 18.84 | 3.17 | 3.17 | 3.08 | 0.00 | #5 | |
3 | Nicholas TAGLIABUE Agorà Skating Team S.S.D.R.L. | ITA | 27.04 | 10.20 | 18.34 | 3.25 | 2.75 | 3.17 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 26/03/2017 22:04