Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aurora ZILORRI Forum S.s.d.r.l. | ITA | 39.85 | 18.12 | 21.73 | 3.58 | 2.92 | 3.58 | 3.50 | 0.00 | #21 | |
2 | Ilaria DEMETZ E.c. Gardena A.s.d. | ITA | 38.33 | 18.53 | 20.80 | 3.33 | 3.17 | 3.08 | 3.42 | 1.00 | #23 | |
3 | Nicole ROTA A.S.D. Accademia del Ghiaccio | ITA | 35.64 | 16.84 | 18.80 | 3.08 | 2.92 | 2.92 | 2.83 | 0.00 | #17 | |
4 | Flavia TAINI A.S.D. Accademia del Ghiaccio | ITA | 33.86 | 15.99 | 17.87 | 2.92 | 2.67 | 2.75 | 2.83 | 0.00 | #15 | |
5 | Matilde ROSSI A.s.d. Varese Ghiaccio | ITA | 33.67 | 15.37 | 18.80 | 3.08 | 2.92 | 2.83 | 2.92 | 0.50 | #11 | |
6 | Martina SARTOR A.S.D. Accademia del Ghiaccio | ITA | 33.33 | 15.86 | 17.47 | 2.92 | 2.58 | 2.75 | 2.67 | 0.00 | #20 | |
7 | Judith MAHLKNECHT E.c. Gardena A.s.d. | ITA | 31.20 | 14.54 | 16.66 | 2.83 | 2.33 | 2.58 | 2.67 | 0.00 | #9 | |
8 | Cecilia FERRARI Polisportiva Fanano A. S. Dilettantistica | ITA | 31.10 | 15.90 | 15.20 | 2.42 | 2.33 | 2.33 | 2.42 | 0.00 | #3 | |
9 | Lara GRINZI A.S.D. Accademia del Ghiaccio | ITA | 31.08 | 14.95 | 16.13 | 2.50 | 2.50 | 2.50 | 2.58 | 0.00 | #6 | |
10 | Michelle ROGGERONE Ice Club Genova | ITA | 30.82 | 13.76 | 17.06 | 2.75 | 2.58 | 2.58 | 2.75 | 0.00 | #14 | |
11 | Denise IRSARA A.s.d. Ice Club Alta Badia | ITA | 29.79 | 13.52 | 16.27 | 2.75 | 2.50 | 2.42 | 2.50 | 0.00 | #5 | |
12 | Emilia GHIANO Artisticlub Sportincontro A.s.d. | ITA | 29.43 | 12.33 | 17.60 | 2.92 | 2.58 | 2.75 | 2.75 | 0.50 | #13 | |
13 | Nadia TRUSCELLI Ice Club Torino A.s.d. | ITA | 29.17 | 13.80 | 15.87 | 2.75 | 2.50 | 2.42 | 2.25 | 0.50 | #1 | |
14 | Diletta THAU A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 28.20 | 11.77 | 16.93 | 2.75 | 2.42 | 2.58 | 2.83 | 0.50 | #7 | |
15 | Martina PAULUZZI Patt. Artistici Torino P.a.t. A.s.d. | ITA | 27.96 | 12.63 | 15.33 | 2.50 | 2.25 | 2.50 | 2.33 | 0.00 | #2 | |
16 | Azzurra BIACOLI A.s.d. Ice Angels Feltre | ITA | 27.51 | 11.57 | 16.94 | 2.92 | 2.58 | 2.42 | 2.67 | 1.00 | #12 | |
17 | Carlotta TARASCO Patt. Artistici Torino P.a.t. A.s.d. | ITA | 27.31 | 12.47 | 15.34 | 2.67 | 2.25 | 2.42 | 2.25 | 0.50 | #4 | |
18 | Elisa Athena CELLAMARO Patt. Artistici Torino P.a.t. A.s.d. | ITA | 27.04 | 11.84 | 15.20 | 2.25 | 2.25 | 2.50 | 2.50 | 0.00 | #8 | |
19 | Tea Gail ZANDEGIACOMO DE ZORZI Forum S.s.d.r.l. | ITA | 26.97 | 11.61 | 15.86 | 2.58 | 2.25 | 2.58 | 2.50 | 0.50 | #19 | |
20 | Alice MIRAGLIES A.s.d. Circolo Pattinatori Asiago | ITA | 26.89 | 11.69 | 15.20 | 2.50 | 2.42 | 2.25 | 2.33 | 0.00 | #16 | |
21 | Margherita BUSO A.s.d. Circolo Pattinatori Asiago | ITA | 25.18 | 10.78 | 14.40 | 2.17 | 2.17 | 2.33 | 2.33 | 0.00 | #22 | |
22 | Virginia MAUTINO Ice Club Torino A.s.d. | ITA | 24.86 | 12.03 | 13.33 | 2.33 | 2.00 | 1.92 | 2.08 | 0.50 | #18 | |
23 | Lucrezia BASSANI SSD Sport Ghiaccio Mezzaluna | ITA | 23.31 | 8.51 | 14.80 | 2.50 | 2.25 | 2.25 | 2.25 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 02/04/2017 14:59