Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giorgia RICETTI A.s.d. Gruppo Giovanile Ritmico | ITA | 59.92 | 29.19 | 31.73 | 4.08 | 3.83 | 4.17 | 3.92 | 3.83 | 1.00 | #3 | |
2 | Altea SASSI S.S.D. S.r.l. Icelab | ITA | 54.78 | 28.31 | 27.47 | 3.58 | 3.00 | 3.75 | 3.42 | 3.42 | 1.00 | #2 | |
3 | Laura CASSIS S.S.D. S.r.l. Icelab | ITA | 53.96 | 29.49 | 25.47 | 3.33 | 2.75 | 3.42 | 3.25 | 3.17 | 1.00 | #7 | |
4 | Alina CALLEGARI A.s.d. Ice Skating Bolzano | ITA | 47.63 | 21.96 | 26.67 | 3.50 | 3.17 | 3.42 | 3.25 | 3.33 | 1.00 | #6 | |
5 | Federica CATAPANO Artisticlub Sportincontro A.s.d. | ITA | 45.92 | 21.26 | 24.66 | 3.25 | 2.83 | 3.08 | 3.08 | 3.17 | 0.00 | #10 | |
6 | Linda BANDINI A.s.d. Liguria Ghiaccio | ITA | 43.05 | 23.38 | 20.67 | 2.67 | 2.42 | 2.75 | 2.58 | 2.50 | 1.00 | #9 | |
7 | Valentina MANTOVANI Forum S.s.d.r.l. | ITA | 38.90 | 19.23 | 20.67 | 2.92 | 2.50 | 2.50 | 2.50 | 2.50 | 1.00 | #1 | |
8 | Ylenia ROSSI A.s.d. Circolo Pattinatori Asiago | ITA | 37.34 | 19.27 | 19.07 | 2.75 | 2.00 | 2.42 | 2.42 | 2.33 | 1.00 | #4 | |
9 | Silvia ARGENTINI S.S.D. S.r.l. Icelab | ITA | 33.49 | 16.09 | 18.40 | 2.42 | 2.08 | 2.42 | 2.33 | 2.25 | 1.00 | #5 | |
10 | Jlenia POLLA Sun Skating Club A.s.d. Non A Scopo Di Lucro | ITA | 28.23 | 14.62 | 15.61 | 2.17 | 1.92 | 1.92 | 1.92 | 1.83 | 2.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02/04/2017 14:59