Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chantal CIVITA A.S.D. Young Goose Academy | ITA | 34.29 | 18.66 | 15.63 | 3.08 | 3.17 | 0.00 | #1 | |
2 | Chiara MINIGHINI Ice Club Bolzano-bozen A.s.d. | ITA | 31.82 | 13.49 | 18.33 | 3.50 | 3.83 | 0.00 | #16 | |
3 | Linda LEZUO Ice Club Bolzano-bozen A.s.d. | ITA | 26.23 | 11.10 | 15.63 | 3.08 | 3.17 | 0.50 | #8 | |
4 | Marica MAERAN Ice Emotion | ITA | 24.06 | 13.53 | 11.03 | 2.33 | 2.08 | 0.50 | #12 | |
5 | Ilaria MIGLIORANZI Artistico Ghiaccio Asiago ASD | ITA | 23.44 | 11.66 | 12.28 | 2.33 | 2.58 | 0.50 | #17 | |
6 | Alina PLATZER A.S.D. Young Goose Academy | ITA | 23.05 | 10.74 | 12.31 | 2.67 | 2.25 | 0.00 | #5 | |
7 | Lisa CAPICOTTO A.s.d. Bolzano On Ice | ITA | 22.99 | 12.36 | 10.63 | 2.17 | 2.08 | 0.00 | #11 | |
8 | Anna CAGNATI Sportivi Ghiaccio Cortina - A.s.d. | ITA | 21.50 | 9.40 | 12.10 | 2.42 | 2.42 | 0.00 | #3 | |
9 | Irene ARSALE Ice Club Torino A.s.d. | ITA | 20.96 | 9.16 | 12.30 | 2.42 | 2.50 | 0.50 | #15 | |
10 | Martina BETTA A.s.d. Artistico Ghiaccio Fiemme | ITA | 20.43 | 9.17 | 11.26 | 2.25 | 2.25 | 0.00 | #2 | |
11 | Ilary POLLAM Val Di Fassa Artistico Ghiaccio A.S.D. | ITA | 18.95 | 8.19 | 11.26 | 2.33 | 2.17 | 0.50 | #6 | |
12 | Sophia AMBROSI A.s.d. Bolzano On Ice | ITA | 18.49 | 8.13 | 10.86 | 2.17 | 2.17 | 0.50 | #4 | |
13 | Domitilla DI BARTOLOMEI A.s.d. Ice Club Napoli | ITA | 16.70 | 6.07 | 10.63 | 2.08 | 2.17 | 0.00 | #14 | |
14 | Diana BAROZZI Sportivi Ghiaccio Cortina - A.s.d. | ITA | 12.11 | 5.30 | 7.31 | 1.67 | 1.25 | 0.50 | #10 | |
15 | Sophia FERRARI A.s.d. Artistique H.i.l. Vallee D'aoste | ITA | 11.53 | 4.90 | 8.13 | 1.75 | 1.50 | 1.50 | #9 | |
16 | Ludovica maria LALOÈ Polisportiva Fanano A. S. Dilettantistica | ITA | 10.43 | 4.77 | 6.66 | 1.33 | 1.33 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23/04/2017 18:08