Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albertine NEAL S.S.D. S.r.l. Icelab | ITA | 52.84 | 26.64 | 29.20 | 3.83 | 3.25 | 3.42 | 3.92 | 3.83 | 3.00 | #6 | |
2 | Giulia CONSTANTINI Sportivi Ghiaccio Cortina - A.s.d. | ITA | 51.53 | 26.33 | 25.20 | 3.58 | 2.75 | 3.25 | 3.17 | 3.00 | 0.00 | #14 | |
3 | Lucie HERTER ISC St. Moritz | SUI | 50.66 | 22.86 | 28.80 | 3.67 | 3.58 | 3.50 | 3.75 | 3.50 | 1.00 | #15 | |
4 | Caterina ALLES Agorà Skating Team S.S.D.R.L. | ITA | 50.54 | 25.41 | 26.13 | 3.33 | 3.17 | 3.25 | 3.25 | 3.33 | 1.00 | #3 | |
5 | Elisa LEONE Artistico Ghiaccio Asiago ASD | ITA | 48.78 | 21.58 | 27.20 | 3.42 | 3.33 | 3.33 | 3.50 | 3.42 | 0.00 | #5 | |
6 | Giorgia TRIVELLATO SSD Sport Ghiaccio Mezzaluna | ITA | 46.92 | 21.85 | 27.07 | 3.58 | 3.17 | 3.25 | 3.67 | 3.25 | 2.00 | #12 | |
7 | Aurora BENAZZI A.s.d. Dreaming Ice In Parma | ITA | 46.05 | 20.58 | 25.47 | 3.17 | 3.08 | 3.25 | 3.17 | 3.25 | 0.00 | #7 | |
8 | Annalisa FERRARI Polisportiva Fanano A. S. Dilettantistica | ITA | 43.10 | 18.02 | 25.08 | 3.42 | 3.17 | 2.92 | 3.42 | 2.75 | 0.00 | #8 | |
9 | Giorgia MAZZA A.s.d. Artistico Ghiaccio Fiemme | ITA | 41.26 | 16.73 | 24.53 | 3.08 | 3.08 | 3.00 | 3.00 | 3.17 | 0.00 | #11 | |
10 | Lisa MISCONEL A.s.d. Artistico Ghiaccio Fiemme | ITA | 40.89 | 19.16 | 23.73 | 3.08 | 2.83 | 2.92 | 3.08 | 2.92 | 2.00 | #1 | |
11 | Marina BULGARI A.s.d. Ice Club Napoli | ITA | 40.74 | 15.94 | 24.80 | 3.33 | 3.00 | 3.00 | 3.17 | 3.00 | 0.00 | #10 | |
12 | Swami BERTINASCO Polisportiva Fanano A. S. Dilettantistica | ITA | 39.98 | 19.05 | 20.93 | 2.83 | 2.42 | 2.50 | 2.75 | 2.58 | 0.00 | #4 | |
13 | Mariachiara BIGNOLI Agorà Skating Team S.S.D.R.L. | ITA | 34.02 | 16.43 | 19.59 | 2.58 | 2.25 | 2.50 | 2.58 | 2.33 | 2.00 | #2 | |
14 | Alessia AMORESE Forum S.s.d.r.l. | ITA | 32.22 | 13.76 | 21.46 | 3.08 | 2.58 | 2.58 | 2.67 | 2.50 | 3.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23/04/2017 18:08