Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crystal Ice | RUS | 57.05 | 28.39 | 29.66 | 7.33 | 7.42 | 7.25 | 7.58 | 7.50 | 1.00 | #1 | |
2 | Hot Shivers | ITA | 41.61 | 18.07 | 23.54 | 5.75 | 5.92 | 5.75 | 6.00 | 6.00 | 0.00 | #6 | |
3 | Ice on Fire | ITA | 37.14 | 17.20 | 19.94 | 4.92 | 4.75 | 5.00 | 5.08 | 5.17 | 0.00 | #3 | |
4 | Cool Dream Junior | SUI | 33.95 | 16.67 | 19.28 | 4.75 | 4.75 | 4.75 | 4.92 | 4.92 | 2.00 | #8 | |
5 | Ladybirds | ITA | 31.11 | 13.93 | 18.18 | 4.58 | 4.58 | 4.42 | 4.58 | 4.58 | 1.00 | #4 | |
6 | Iceskateers Elite | AUS | 30.04 | 14.24 | 15.80 | 4.08 | 3.67 | 4.00 | 4.08 | 3.92 | 0.00 | #2 | |
7 | Ice Diamonds | ITA | 28.43 | 12.97 | 15.46 | 4.08 | 3.75 | 3.75 | 4.00 | 3.75 | 0.00 | #5 | |
8 | Shining Blades | ITA | 23.90 | 11.00 | 13.90 | 3.67 | 3.42 | 3.42 | 3.67 | 3.17 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 26/02/2017 18:37