Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crystal Ice | RUS | 102.83 | 39.43 | 64.40 | 7.50 | 7.92 | 8.25 | 8.33 | 8.25 | 1.00 | #7 | |
2 | Cool Dream Junior | SUI | 63.48 | 23.47 | 40.01 | 4.67 | 5.00 | 4.92 | 5.25 | 5.17 | 0.00 | #6 | |
3 | Hot Shivers | ITA | 61.33 | 21.93 | 40.40 | 4.75 | 4.92 | 5.08 | 5.42 | 5.08 | 1.00 | #5 | |
4 | Ice on Fire | ITA | 52.44 | 19.37 | 37.07 | 4.50 | 4.50 | 4.50 | 5.00 | 4.67 | 4.00 | #8 | |
5 | Iceskateers Elite | AUS | 50.13 | 20.13 | 32.00 | 3.83 | 3.92 | 4.08 | 4.17 | 4.00 | 2.00 | #2 | |
6 | Ladybirds | ITA | 44.27 | 16.20 | 29.07 | 3.67 | 3.42 | 3.58 | 4.00 | 3.50 | 1.00 | #1 | |
7 | Shining Blades | ITA | 44.03 | 19.30 | 25.73 | 3.33 | 3.08 | 3.17 | 3.42 | 3.08 | 1.00 | #3 | |
8 | Ice Diamonds | ITA | 41.62 | 17.23 | 24.39 | 3.33 | 3.08 | 3.08 | 3.08 | 2.67 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 26/02/2017 18:37