Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia MOTTA / Gioele BRIVIO A.s.d. Gruppo Giovanile Ritmico / A.s.d. Gruppo Giovanile Ritmico | ITA | 8.19 | 7.30 | 9.08 | 3.33 | 3.50 | 3.25 | 0.00 | #4 | |
2 | Sofia PULICI / Andrea CAPUCI Forum S.s.d.r.l. / Forum S.s.d.r.l. | ITA | 7.51 | 6.90 | 8.11 | 2.75 | 3.25 | 3.00 | 0.00 | #1 | |
3 | Elena NICOTRA / Tommaso FELICINI SSD Sport Ghiaccio Mezzaluna / SSD Sport Ghiaccio Mezzaluna | ITA | 7.08 | 6.80 | 7.35 | 2.67 | 2.92 | 2.58 | 0.00 | #5 | |
4 | Arianna TESTERINI / Raphael MEUNIER A.s.d. Gruppo Giovanile Ritmico / A.s.d. Gruppo Giovanile Ritmico | ITA | 7.03 | 7.00 | 7.05 | 2.50 | 2.83 | 2.50 | 0.00 | #2 | |
5 | Lucilla PETRAZZI / Leonardo AVENALI SSD Sport Ghiaccio Mezzaluna / SSD Sport Ghiaccio Mezzaluna | ITA | 6.05 | 6.10 | 6.00 | 2.17 | 2.33 | 2.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PO | Performance |
Last Update: 26/02/2017 13:04