Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena Maria STOLA Agorà Skating Team S.S.D.R.L. | 738 | ITA | 30.93 | 13.72 | 17.71 | 3.33 | 3.75 | 0.50 | #15 | |
2 | Alessandra ARNOLDI A.S.D. Accademia del Ghiaccio | 729 | ITA | 26.89 | 12.16 | 15.23 | 3.17 | 2.92 | 0.50 | #8 | |
3 | Miriam Stefania TALI S.S.D. S.r.l. Icelab | 725 | ITA | 24.97 | 11.91 | 13.56 | 2.67 | 2.75 | 0.50 | #6 | |
4 | Irina NAPOLITANO Forum S.s.d.r.l. | 213 | ITA | 24.31 | 11.81 | 12.50 | 2.58 | 2.42 | 0.00 | #3 | |
5 | Vanessa PORTA A.s.d. Gruppo Giovanile Ritmico | 118 | ITA | 24.03 | 10.67 | 13.36 | 2.67 | 2.67 | 0.00 | #14 | |
6 | Marica MAERAN Ice Emotion | 686 | ITA | 22.56 | 11.70 | 10.86 | 2.17 | 2.17 | 0.00 | #4 | |
7 | Carolina GALBIATI S.S.D. S.r.l. Icelab | 725 | ITA | 22.42 | 10.96 | 11.46 | 2.33 | 2.25 | 0.00 | #12 | |
8 | Giorgia CAVADINI A.s.d. Gruppo Giovanile Ritmico | 118 | ITA | 21.48 | 9.40 | 12.08 | 2.50 | 2.33 | 0.00 | #7 | |
9 | Bianca MESTRONI Agorà Skating Team S.S.D.R.L. | 738 | ITA | 21.48 | 9.60 | 11.88 | 2.42 | 2.33 | 0.00 | #1 | |
10 | Elisabetta PROFAIZER Forum S.s.d.r.l. | 213 | ITA | 20.83 | 9.67 | 11.66 | 2.33 | 2.33 | 0.50 | #13 | |
11 | Claudia sinclair SCOTTI Forum S.s.d.r.l. | 213 | ITA | 20.68 | 9.02 | 11.66 | 2.33 | 2.33 | 0.00 | #10 | |
12 | Letizia CENICCOLA Ice Emotion | 686 | ITA | 19.66 | 8.40 | 11.26 | 2.17 | 2.33 | 0.00 | #5 | |
13 | Silvia CALDIROLA Ice Emotion | 686 | ITA | 19.46 | 10.16 | 9.80 | 1.92 | 2.00 | 0.50 | #2 | |
14 | Alice CISTERNINO S.S.D. S.r.l. Icelab | 725 | ITA | 19.08 | 8.25 | 10.83 | 2.25 | 2.08 | 0.00 | #11 | |
15 | Martina LAVAZZA Agorà Skating Team S.S.D.R.L. | 738 | ITA | 17.80 | 6.97 | 10.83 | 2.08 | 2.25 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 04/02/2017 19:46