Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shoma UNO | JPN | 214.97 | 122.87 | 92.10 | 9.50 | 8.80 | 9.25 | 9.25 | 9.25 | 0.00 | #20 | |
2 | Jason BROWN | USA | 176.87 | 85.07 | 91.80 | 9.10 | 8.90 | 9.20 | 9.25 | 9.45 | 0.00 | #21 | |
3 | Matteo RIZZO | ITA | 155.35 | 80.15 | 75.20 | 7.35 | 7.15 | 7.90 | 7.60 | 7.60 | 0.00 | #19 | |
4 | Deniss VASILJEVS | LAT | 152.74 | 73.14 | 79.60 | 7.90 | 7.55 | 8.00 | 8.15 | 8.20 | 0.00 | #18 | |
5 | Brendan KERRY | AUS | 150.75 | 80.15 | 70.60 | 7.20 | 6.75 | 6.90 | 7.20 | 7.25 | 0.00 | #22 | |
6 | Alexander PETROV | RUS | 139.86 | 71.76 | 70.10 | 7.20 | 6.40 | 7.25 | 7.10 | 7.10 | 2.00 | #16 | |
7 | Alexander MAJOROV | SWE | 137.93 | 69.13 | 68.80 | 6.90 | 6.65 | 6.80 | 7.05 | 7.00 | 0.00 | #23 | |
8 | Andrei LAZUKIN | RUS | 131.50 | 64.80 | 66.70 | 7.00 | 6.25 | 6.65 | 6.70 | 6.75 | 0.00 | #12 | |
9 | Stephane WALKER | SUI | 130.86 | 63.16 | 68.70 | 6.90 | 6.30 | 7.10 | 7.00 | 7.05 | 1.00 | #13 | |
10 | Hiroaki SATO | JPN | 126.84 | 63.54 | 65.30 | 6.85 | 6.00 | 6.40 | 6.80 | 6.60 | 2.00 | #6 | |
11 | Ivan RIGHINI | ITA | 126.76 | 61.96 | 66.80 | 6.65 | 6.15 | 6.75 | 6.90 | 6.95 | 2.00 | #11 | |
12 | Maurizio ZANDRON | ITA | 123.66 | 59.36 | 64.30 | 6.10 | 6.20 | 6.40 | 6.75 | 6.70 | 0.00 | #7 | |
13 | Jordan MOELLER | USA | 120.98 | 55.68 | 67.30 | 6.85 | 6.70 | 6.45 | 7.00 | 6.65 | 2.00 | #17 | |
14 | Sondre ODDVOLL BOE | NOR | 116.86 | 57.36 | 60.50 | 6.05 | 5.95 | 6.00 | 6.20 | 6.05 | 1.00 | #15 | |
15 | Graham NEWBERRY | GBR | 113.02 | 52.42 | 62.60 | 6.30 | 6.25 | 5.90 | 6.55 | 6.30 | 2.00 | #14 | |
16 | Aleksandr SELEVKO | EST | 109.62 | 52.92 | 57.70 | 6.00 | 5.60 | 5.80 | 5.85 | 5.60 | 1.00 | #9 | |
17 | Valtter VIRTANEN | FIN | 107.43 | 50.03 | 59.40 | 6.10 | 5.55 | 5.65 | 6.30 | 6.10 | 2.00 | #10 | |
18 | Adrien TESSON | FRA | 105.59 | 54.69 | 51.90 | 5.05 | 5.10 | 4.80 | 5.60 | 5.40 | 1.00 | #2 | |
19 | James MIN | AUS | 102.52 | 53.52 | 50.00 | 5.30 | 4.60 | 5.15 | 5.00 | 4.95 | 1.00 | #8 | |
20 | Samuel KOPPEL | EST | 100.16 | 47.06 | 55.10 | 5.65 | 5.25 | 5.25 | 5.85 | 5.55 | 2.00 | #5 | |
21 | Daniil ZURAV | EST | 96.79 | 47.29 | 49.50 | 5.40 | 4.40 | 5.20 | 4.90 | 4.85 | 0.00 | #1 | |
22 | Landry LE MAY | FRA | 86.46 | 44.86 | 42.60 | 4.75 | 4.10 | 4.00 | 4.40 | 4.05 | 1.00 | #3 | |
23 | Tim HUBER | SUI | 80.20 | 43.20 | 39.00 | 4.15 | 3.85 | 3.65 | 4.10 | 3.75 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16/09/2017 18:23