Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serena Joy ROBLIN | ITA | 58.83 | 30.17 | 28.66 | 4.75 | 4.33 | 4.50 | 4.33 | 0.00 | #14 | |
2 | Ester SCHWARZ | ITA | 58.02 | 26.29 | 31.73 | 5.00 | 5.00 | 5.00 | 4.83 | 0.00 | #15 | |
3 | Alyssa Chiara MONTAN | ITA | 49.49 | 20.56 | 28.93 | 4.42 | 4.58 | 4.58 | 4.50 | 0.00 | #13 | |
4 | Clara ZADRA | ITA | 49.04 | 19.97 | 29.07 | 4.50 | 4.50 | 4.67 | 4.50 | 0.00 | #12 | |
5 | Anastassia CEMIN | ITA | 47.22 | 22.03 | 25.19 | 3.83 | 3.75 | 4.08 | 4.08 | 0.00 | #6 | |
6 | Isabella SMIT | NED | 46.41 | 19.84 | 27.07 | 4.42 | 4.17 | 4.25 | 4.08 | 0.50 | #9 | |
7 | Elena FERRAZZA | ITA | 46.37 | 20.77 | 25.60 | 4.08 | 3.92 | 4.08 | 3.92 | 0.00 | #7 | |
8 | Anastasia SILVANI | ITA | 46.14 | 19.80 | 27.34 | 4.42 | 4.42 | 4.17 | 4.08 | 1.00 | #11 | |
9 | Leia LANNESKOG | SWE | 44.73 | 21.37 | 23.86 | 3.58 | 3.67 | 3.83 | 3.83 | 0.50 | #5 | |
10 | Katharina BACHER | AUT | 42.87 | 17.36 | 26.01 | 4.17 | 4.00 | 3.92 | 4.17 | 0.50 | #10 | |
11 | Mandalay MALMBERG | SWE | 40.43 | 15.90 | 24.53 | 4.00 | 3.75 | 3.83 | 3.75 | 0.00 | #8 | |
12 | Morgan DEMPSIE | GBR | 39.76 | 18.30 | 21.46 | 3.42 | 3.08 | 3.58 | 3.33 | 0.00 | #4 | |
13 | Ingrid PRICOP | ROU | 38.50 | 16.90 | 21.60 | 3.42 | 3.08 | 3.42 | 3.58 | 0.00 | #2 | |
14 | Chloe DEMPSIE | GBR | 36.07 | 17.10 | 19.47 | 3.17 | 2.83 | 3.17 | 3.00 | 0.50 | #3 | |
15 | Julia VAN RENNES | NED | 26.02 | 9.86 | 16.66 | 2.83 | 2.58 | 2.50 | 2.50 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19/11/2017 16:09