Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Graham NEWBERRY | GBR | 128.32 | 61.64 | 66.68 | 6.50 | 6.67 | 6.67 | 6.83 | 6.67 | 0.00 | #9 | |
2 | Daniel GRASSL | ITA | 122.82 | 65.00 | 57.82 | 5.58 | 5.58 | 5.83 | 5.92 | 6.00 | 0.00 | #7 | |
3 | Javier RAYA | ESP | 120.05 | 53.71 | 67.34 | 6.58 | 6.67 | 6.67 | 6.92 | 6.83 | 1.00 | #8 | |
4 | Valtter VIRTANEN | FIN | 117.53 | 60.89 | 57.64 | 5.83 | 5.58 | 5.75 | 5.83 | 5.83 | 1.00 | #5 | |
5 | Nicola TODESCHINI | SUI | 103.78 | 48.28 | 55.50 | 6.17 | 5.33 | 5.25 | 5.67 | 5.33 | 0.00 | #6 | |
6 | Alessandro FADINI | ITA | 101.04 | 52.04 | 53.00 | 5.33 | 5.25 | 5.17 | 5.33 | 5.42 | 4.00 | #4 | |
7 | Alberto VANZ | ITA | 99.51 | 50.49 | 49.02 | 5.00 | 4.67 | 4.92 | 5.00 | 4.92 | 0.00 | #3 | |
8 | Marco KLEPOCH | SVK | 87.54 | 42.70 | 44.84 | 4.58 | 4.42 | 4.42 | 4.50 | 4.50 | 0.00 | #2 | |
9 | Remington Deion BURGHART | AUT | 66.37 | 26.37 | 41.00 | 4.25 | 3.92 | 4.08 | 4.17 | 4.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19/11/2017 16:09