Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena NICOTRA / Tommaso FELICINI | ITA | 12.52 | 17.26 | 7.77 | 2.75 | 2.67 | 2.75 | 2.92 | 0.00 | #2 | |
2 | Sophia MOTTA / Gioele BRIVIO | ITA | 12.34 | 17.26 | 7.42 | 2.58 | 2.67 | 2.75 | 2.58 | 0.00 | #1 | |
3 | Sofia PULICI / Andrea CAPUCI | ITA | 9.93 | 13.66 | 6.19 | 2.00 | 2.25 | 2.17 | 2.42 | 0.00 | #4 | |
4 | Sofia SANDRI / Francesco LAMONARCA | ITA | 8.54 | 12.00 | 5.07 | 1.92 | 1.83 | 1.50 | 2.00 | 0.00 | #3 | |
5 | Anita BOCCALINI / Alessandro SARAIS | ITA | 3.98 | 5.27 | 2.69 | 1.08 | 0.58 | 1.08 | 1.08 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 01/10/2017 13:58