Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ester SCHWARZ | ITA | 34.01 | 18.87 | 15.14 | 4.75 | 4.58 | 4.67 | 4.92 | 0.00 | #14 | |
2 | Carlotta GARDINI | ITA | 31.42 | 17.00 | 14.42 | 4.50 | 4.42 | 4.67 | 4.42 | 0.00 | #1 | |
3 | Medea SERENO | ITA | 29.86 | 17.40 | 12.46 | 3.67 | 3.83 | 4.00 | 4.08 | 0.00 | #11 | |
4 | Caterina PEZZAROSSI | ITA | 27.30 | 13.96 | 13.34 | 4.25 | 4.17 | 4.08 | 4.17 | 0.00 | #7 | |
5 | Ginevra NEGRELLO | ITA | 27.25 | 14.57 | 13.18 | 4.33 | 3.83 | 4.08 | 4.25 | 0.50 | #12 | |
6 | Carlotta BROGGINI | ITA | 26.74 | 16.40 | 10.34 | 3.17 | 3.00 | 3.50 | 3.25 | 0.00 | #9 | |
7 | Clara ZADRA | ITA | 26.30 | 14.30 | 12.00 | 3.75 | 3.50 | 3.92 | 3.83 | 0.00 | #5 | |
8 | Micol PANEPUCCI | ITA | 25.47 | 13.33 | 12.14 | 3.75 | 3.42 | 3.92 | 4.08 | 0.00 | #17 | |
9 | Aurora MANFREDI | ITA | 25.35 | 14.27 | 12.08 | 3.75 | 3.67 | 3.92 | 3.75 | 1.00 | #18 | |
10 | Alessia PIASENTINI | ITA | 24.66 | 13.60 | 11.06 | 3.50 | 3.58 | 3.42 | 3.33 | 0.00 | #6 | |
11 | Ludovica LONGHINI | ITA | 24.23 | 13.17 | 11.06 | 3.58 | 3.33 | 3.42 | 3.50 | 0.00 | #8 | |
12 | Giorgia GHEDINI | ITA | 24.21 | 12.87 | 11.34 | 3.67 | 3.33 | 3.67 | 3.50 | 0.00 | #16 | |
13 | Marta NALBONE | ITA | 23.83 | 12.17 | 11.66 | 3.83 | 3.33 | 3.67 | 3.75 | 0.00 | #10 | |
14 | Serena CAOLA | ITA | 23.57 | 12.97 | 10.60 | 3.50 | 3.17 | 3.33 | 3.25 | 0.00 | #2 | |
15 | Nathalie THALER | ITA | 21.56 | 12.00 | 10.06 | 3.42 | 3.00 | 3.08 | 3.08 | 0.50 | #15 | |
16 | Flaminia MALTESE | ITA | 21.47 | 12.73 | 8.74 | 3.00 | 2.75 | 2.75 | 2.42 | 0.00 | #13 | |
17 | Martina BERTOLINI | ITA | 14.90 | 7.60 | 7.80 | 2.83 | 2.17 | 2.42 | 2.33 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15/10/2017 17:50