Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matteo NALBONE | ITA | 34.19 | 19.40 | 14.79 | 4.25 | 3.75 | 4.25 | 4.17 | 0.00 | #3 | |
2 | Emanuele INDELICATO | ITA | 32.80 | 17.56 | 15.24 | 4.33 | 3.92 | 4.25 | 4.42 | 0.00 | #6 | |
3 | Raffaele Francesco ZICH | ITA | 28.69 | 14.97 | 13.72 | 3.83 | 3.75 | 4.08 | 3.58 | 0.00 | #1 | |
4 | Gabriel RENOLDI | ITA | 27.25 | 15.70 | 11.55 | 3.42 | 3.00 | 3.33 | 3.08 | 0.00 | #4 | |
5 | Tommaso CAMPANINI | ITA | 27.13 | 13.33 | 13.80 | 3.83 | 3.58 | 3.92 | 4.00 | 0.00 | #8 | |
6 | Luca GIACCONE | ITA | 24.70 | 13.23 | 11.47 | 3.33 | 3.08 | 3.33 | 3.00 | 0.00 | #2 | |
7 | Simone LONGO | ITA | 22.56 | 12.73 | 9.83 | 2.83 | 2.50 | 2.83 | 2.75 | 0.00 | #7 | |
8 | Michel DELLIO | ITA | 22.37 | 11.77 | 11.10 | 3.00 | 3.00 | 3.00 | 3.33 | 0.50 | #5 | |
9 | Seldin SALIU | ITA | 19.68 | 9.40 | 10.28 | 2.83 | 2.67 | 3.00 | 2.92 | 0.00 | #9 | |
10 | Tommaso BARISON | ITA | 16.98 | 8.90 | 9.08 | 2.75 | 2.33 | 2.58 | 2.42 | 1.00 | #11 | |
11 | Miro TABANELLI | ITA | 15.78 | 7.23 | 8.55 | 2.50 | 2.17 | 2.50 | 2.33 | 0.00 | #10 | |
12 | Gabriele PARROCCHETTI | ITA | 14.07 | 5.73 | 8.84 | 2.58 | 2.17 | 2.50 | 2.58 | 0.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15/10/2017 17:50