Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole ORLANDI S.S.D. S.r.l. Icelab | 725 | ITA | 29.60 | 15.00 | 14.60 | 2.92 | 2.75 | 2.92 | 0.00 | #2 | |
2 | Greta MIGNANI S.S.D. S.r.l. Icelab | 725 | ITA | 28.61 | 15.00 | 13.61 | 2.75 | 2.58 | 2.67 | 0.00 | #3 | |
3 | Rebecca GAZZOLA Agorà Skating Team S.S.D.R.L. | ITA | 27.94 | 13.70 | 14.74 | 3.00 | 2.92 | 2.75 | 0.50 | #1 | ||
4 | Giorgia BOLZONI A.s.d. Icesport - Varese | 272 | ITA | 27.54 | 15.86 | 12.18 | 2.58 | 2.33 | 2.25 | 0.50 | #4 | |
5 | Giulia FERRADINI S.S.D. S.r.l. Icelab | 725 | ITA | 26.99 | 13.46 | 14.03 | 3.00 | 2.67 | 2.58 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 22/10/2017 14:15