Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elisabetta INCARDONA S.S.D. S.r.l. Icelab | 725 | ITA | 33.09 | 16.75 | 16.34 | 4.25 | 3.92 | 4.00 | 4.08 | 4.17 | 0.00 | #11 | |
2 | Martina VERGA A.s.d. Gruppo Giovanile Ritmico | 118 | ITA | 31.00 | 17.98 | 13.02 | 3.42 | 3.17 | 3.25 | 3.42 | 3.00 | 0.00 | #7 | |
3 | Elena BARTOLINI A.s.d. Varese Ghiaccio | 515 | ITA | 30.65 | 15.11 | 15.54 | 4.08 | 3.67 | 4.08 | 3.92 | 3.67 | 0.00 | #14 | |
4 | Marta Maria SELLAROLI S.S.D. S.r.l. Icelab | 725 | ITA | 30.29 | 17.11 | 15.18 | 4.33 | 3.67 | 3.58 | 3.83 | 3.58 | 2.00 | #3 | |
5 | Nina ROVERSELLI Associazione Sportivi Ghiaccio Ambrosiana A.s.d. | 034 | ITA | 30.08 | 16.20 | 13.88 | 3.67 | 3.25 | 3.58 | 3.42 | 3.42 | 0.00 | #5 | |
6 | Greta MILANESE S.S.D. S.r.l. Icelab | 725 | ITA | 29.88 | 16.14 | 13.74 | 3.58 | 3.50 | 3.42 | 3.50 | 3.17 | 0.00 | #8 | |
7 | Giorgia CESANA S.S.D. S.r.l. Icelab | 725 | ITA | 29.41 | 16.87 | 12.54 | 3.33 | 3.17 | 3.17 | 3.08 | 2.92 | 0.00 | #2 | |
8 | Ilaria Marta BRESADOLA A.S.D. Accademia del Ghiaccio | 729 | ITA | 28.87 | 15.81 | 14.06 | 3.75 | 3.50 | 3.58 | 3.50 | 3.25 | 1.00 | #10 | |
9 | Sofia LODI Associazione Sportivi Ghiaccio Ambrosiana A.s.d. | 034 | ITA | 28.12 | 16.88 | 12.24 | 3.33 | 3.00 | 3.08 | 3.08 | 2.83 | 1.00 | #1 | |
10 | Noemi BARZAGHI S.S.D. S.r.l. Icelab | 725 | ITA | 27.49 | 13.21 | 14.28 | 3.92 | 3.42 | 3.58 | 3.67 | 3.25 | 0.00 | #13 | |
11 | Ilaria BOLIS S.S.D. S.r.l. Icelab | 725 | ITA | 26.21 | 13.95 | 14.26 | 3.75 | 3.58 | 3.58 | 3.50 | 3.42 | 2.00 | #6 | |
12 | Daria LINKOVA A.s.d. Varese Ghiaccio | 515 | ITA | 23.86 | 10.14 | 13.72 | 3.83 | 3.33 | 3.50 | 3.33 | 3.17 | 0.00 | #9 | |
13 | Anna TOMMASI A.s.d. Varese Ghiaccio | 515 | ITA | 21.27 | 10.87 | 11.40 | 2.92 | 2.83 | 2.83 | 3.00 | 2.67 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22/10/2017 14:15