Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gioia Virginia CASCIANI | ITA | 37.48 | 18.73 | 18.75 | 3.50 | 4.00 | 0.00 | #7 | |
2 | Chantal CIVITA | ITA | 27.25 | 14.82 | 12.93 | 2.75 | 2.42 | 0.50 | #20 | |
3 | Vanessa PORTA | ITA | 27.00 | 12.07 | 15.43 | 2.92 | 3.25 | 0.50 | #15 | |
4 | Giulia OTTONELLI | ITA | 26.96 | 13.43 | 13.53 | 2.58 | 2.83 | 0.00 | #5 | |
5 | Alessandra ARNOLDI | ITA | 26.73 | 10.90 | 15.83 | 3.25 | 3.08 | 0.00 | #11 | |
6 | Alice BULANTI | ITA | 25.45 | 11.90 | 13.55 | 3.00 | 2.42 | 0.00 | #8 | |
7 | Vittoria ROSSI | ITA | 25.40 | 13.60 | 12.30 | 2.42 | 2.50 | 0.50 | #16 | |
8 | Sofia PROIETTI | ITA | 25.30 | 12.14 | 14.16 | 2.83 | 2.83 | 1.00 | #9 | |
9 | Irina NAPOLITANO | ITA | 24.75 | 12.87 | 11.88 | 2.33 | 2.42 | 0.00 | #22 | |
10 | Claudia Sinclair SCOTTI | ITA | 23.79 | 12.54 | 11.25 | 2.42 | 2.08 | 0.00 | #12 | |
11 | Chiara MINIGHINI | ITA | 23.24 | 12.23 | 12.51 | 2.83 | 2.17 | 1.50 | #10 | |
12 | Sophia AMBROSI | ITA | 22.30 | 11.97 | 10.83 | 2.33 | 2.00 | 0.50 | #19 | |
13 | Miriam Stefania TALI | ITA | 21.54 | 9.34 | 12.70 | 2.58 | 2.50 | 0.50 | #14 | |
14 | Diana BAROZZI | ITA | 19.98 | 10.37 | 9.61 | 2.17 | 1.67 | 0.00 | #4 | |
15 | Ilary POLLAM | ITA | 19.39 | 8.93 | 11.46 | 2.25 | 2.33 | 1.00 | #13 | |
16 | Elisabetta PROFAIZER | ITA | 19.23 | 9.80 | 10.43 | 2.17 | 2.00 | 1.00 | #17 | |
17 | Martina BETTA | ITA | 19.18 | 10.57 | 9.61 | 2.17 | 1.67 | 1.00 | #6 | |
18 | Carolina GALBIATI | ITA | 17.96 | 8.23 | 10.23 | 2.17 | 1.92 | 0.50 | #18 | |
19 | Maria Stella ANGELI | ITA | 17.31 | 7.30 | 12.51 | 2.75 | 2.25 | 2.50 | #3 | |
20 | Beatrice PACI | ITA | 16.27 | 9.52 | 8.75 | 1.92 | 1.58 | 2.00 | #21 | |
21 | Eleonora CIFERRI | ITA | 15.63 | 8.30 | 8.33 | 1.83 | 1.50 | 1.00 | #2 | |
22 | Isa Maria Stella TRENTIN | ITA | 15.43 | 7.30 | 8.13 | 1.75 | 1.50 | 0.00 | #1 | |
23 | Domitilla DI BARTOLOMEI | ITA | 12.08 | 4.65 | 7.93 | 1.67 | 1.50 | 0.50 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29/10/2017 14:40