Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna KOGLER | POL | 51.08 | 25.07 | 26.01 | 3.92 | 3.92 | 4.25 | 4.17 | 0.00 | #12 | |
2 | Anastassia CEMIN | ITA | 45.23 | 22.56 | 22.67 | 3.67 | 3.42 | 3.58 | 3.50 | 0.00 | #1 | |
3 | Francesca BOCCONI | ITA | 40.94 | 21.34 | 19.60 | 3.50 | 2.50 | 3.25 | 3.00 | 0.00 | #9 | |
4 | Martina MATURI | ITA | 39.28 | 18.49 | 20.79 | 3.58 | 3.00 | 3.33 | 3.08 | 0.00 | #18 | |
5 | Cristina BONAN | ITA | 38.06 | 18.70 | 19.86 | 3.50 | 2.75 | 3.08 | 3.08 | 0.50 | #2 | |
6 | Maria Clotilde RAFFI | ITA | 35.49 | 17.33 | 18.66 | 3.17 | 2.58 | 2.83 | 3.08 | 0.50 | #17 | |
7 | Aurora ZILORRI | SUI | 31.26 | 15.46 | 16.80 | 3.25 | 2.25 | 2.50 | 2.50 | 1.00 | #4 | |
8 | Nayri DOVINA | ITA | 30.56 | 16.57 | 19.99 | 3.33 | 2.83 | 3.00 | 3.33 | 6.00 | #15 | |
9 | Martina BERTOLINI | ITA | 29.93 | 14.83 | 15.60 | 2.92 | 2.08 | 2.50 | 2.25 | 0.50 | #16 | |
10 | Aurora SECCHI | ITA | 29.60 | 15.47 | 14.13 | 2.50 | 2.00 | 2.33 | 2.00 | 0.00 | #8 | |
11 | Lea TOMIC | ITA | 29.46 | 15.46 | 14.00 | 2.67 | 2.17 | 2.08 | 1.83 | 0.00 | #13 | |
12 | Ludovica TAGLIARO | ITA | 28.27 | 12.63 | 16.14 | 2.92 | 2.00 | 2.50 | 2.67 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29/10/2017 14:40