Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caterina PEZZAROSSI | ITA | 50.47 | 22.60 | 27.87 | 4.67 | 4.08 | 4.50 | 4.17 | 0.00 | #17 | |
2 | Liu SIQI | ITA | 49.47 | 21.57 | 28.40 | 4.58 | 4.17 | 4.58 | 4.42 | 0.50 | #16 | |
3 | Astrid PELLEGRINI | ITA | 46.23 | 19.96 | 26.27 | 4.17 | 3.92 | 4.33 | 4.00 | 0.00 | #14 | |
4 | Sara DE MARTIIS | ITA | 43.71 | 19.17 | 24.54 | 4.08 | 3.67 | 3.92 | 3.67 | 0.00 | #18 | |
5 | Ludovica LONGHINI | ITA | 43.69 | 20.06 | 24.13 | 3.92 | 3.58 | 3.83 | 3.75 | 0.50 | #11 | |
6 | Veronica D'ALESSANDRO | ITA | 41.38 | 20.31 | 21.07 | 3.58 | 3.00 | 3.42 | 3.17 | 0.00 | #10 | |
7 | Nathalie THALER | ITA | 40.88 | 20.54 | 21.34 | 3.67 | 3.17 | 3.25 | 3.25 | 1.00 | #12 | |
8 | Silvia BAROZZI | ITA | 35.67 | 18.04 | 18.13 | 3.08 | 2.58 | 3.00 | 2.67 | 0.50 | #4 | |
9 | Ginevra CARUCCI | ITA | 29.03 | 13.00 | 16.53 | 2.83 | 2.50 | 2.58 | 2.42 | 0.50 | #9 | |
10 | Aben RISOLA | ITA | 25.74 | 11.67 | 15.07 | 2.42 | 2.25 | 2.42 | 2.33 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29/10/2017 14:40