Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matteo NALBONE | ITA | 60.38 | 29.47 | 30.91 | 4.25 | 4.17 | 4.33 | 4.42 | 0.00 | #7 | |
2 | Raffaele Francesco ZICH | ITA | 53.15 | 24.77 | 28.38 | 4.17 | 4.00 | 3.92 | 3.67 | 0.00 | #5 | |
3 | Gabriel RENOLDI | ITA | 50.14 | 25.67 | 24.47 | 3.58 | 3.17 | 3.42 | 3.42 | 0.00 | #6 | |
4 | Michel DELLIO | ITA | 48.64 | 23.80 | 25.34 | 3.67 | 3.33 | 3.50 | 3.58 | 0.50 | #3 | |
5 | Seldin SALIU | ITA | 41.33 | 19.47 | 22.36 | 2.92 | 2.83 | 3.17 | 3.50 | 0.50 | #2 | |
6 | Tommaso BARISON | ITA | 35.21 | 15.91 | 19.80 | 2.83 | 2.75 | 2.67 | 2.75 | 0.50 | #1 | |
7 | Luca GIACCONE | ITA | 31.49 | 17.37 | 18.62 | 2.67 | 2.67 | 2.58 | 2.42 | 4.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12/11/2017 18:24