Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giulia TUBA / Andrea TUBA | ITA | 13.65 | 17.73 | 9.57 | 3.42 | 3.17 | 3.58 | 3.50 | 0.00 | #5 | |
2 | Noemi Maria TALI / Stefano FRASCA | ITA | 10.92 | 13.84 | 7.99 | 2.92 | 2.58 | 2.92 | 3.00 | 0.00 | #4 | |
3 | Giorgia GALIMBERTI / Matteo Libasse MANDELLI | ITA | 8.83 | 10.24 | 7.41 | 2.67 | 2.42 | 2.67 | 2.83 | 0.00 | #6 | |
4 | Livia LA CAVA / Adriano ROSSI | ITA | 8.46 | 9.33 | 7.59 | 2.75 | 2.42 | 2.75 | 2.92 | 0.00 | #3 | |
5 | Emilia RUSSO / Jacopo FARINA | ITA | 7.72 | 8.20 | 7.24 | 2.58 | 2.33 | 2.67 | 2.75 | 0.00 | #7 | |
6 | Eleonora GRANATI / Massimiliano BUCCIARELLI | ITA | 7.12 | 8.37 | 6.36 | 2.42 | 2.08 | 2.08 | 2.50 | 0.50 | #9 | |
7 | Alice PULICI / Samuele MOLGORA | ITA | 6.99 | 7.20 | 6.77 | 2.42 | 2.25 | 2.50 | 2.50 | 0.00 | #8 | |
8 | Arianna DE ZUANI / Luca GUIDI | ITA | 6.01 | 5.60 | 6.41 | 2.42 | 2.00 | 2.42 | 2.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 12/11/2017 12:24