Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Neele PUTTI | ITA | 28.80 | 12.74 | 16.06 | 3.25 | 3.17 | 0.00 | #17 | |
2 | Linda DE NARDIN | ITA | 28.06 | 12.30 | 16.26 | 3.25 | 3.25 | 0.50 | #18 | |
3 | Lara KARBON | ITA | 23.33 | 11.10 | 12.73 | 2.67 | 2.42 | 0.50 | #14 | |
4 | Anita MAPELLI | ITA | 22.91 | 11.21 | 12.70 | 2.58 | 2.50 | 1.00 | #5 | |
5 | Elettra SCHWARZ | ITA | 21.30 | 8.37 | 12.93 | 2.67 | 2.50 | 0.00 | #15 | |
6 | Caterina MOINO | ITA | 20.66 | 8.16 | 12.50 | 2.42 | 2.58 | 0.00 | #1 | |
7 | Daria TROI | ITA | 20.55 | 8.47 | 12.08 | 2.50 | 2.33 | 0.00 | #3 | |
8 | Alissa PIZZIN | ITA | 20.48 | 9.30 | 11.68 | 2.25 | 2.42 | 0.50 | #8 | |
9 | Letizia CENICCOLA | ITA | 19.85 | 10.07 | 9.78 | 1.83 | 2.08 | 0.00 | #13 | |
10 | Maia MARTINELLI | ITA | 19.01 | 7.83 | 11.68 | 2.42 | 2.25 | 0.50 | #6 | |
11 | Alice TRIONE | ITA | 19.00 | 8.17 | 10.83 | 2.25 | 2.08 | 0.00 | #10 | |
12 | Otylia MALINA | POL | 18.65 | 6.55 | 12.10 | 2.42 | 2.42 | 0.00 | #2 | |
13 | Viola CAMERINI | ITA | 18.30 | 6.30 | 12.50 | 2.50 | 2.50 | 0.50 | #19 | |
14 | Ekaterina COCIU | ITA | 18.07 | 8.14 | 10.43 | 2.25 | 1.92 | 0.50 | #12 | |
15 | Giulia PORRO | ITA | 17.84 | 8.94 | 10.40 | 2.08 | 2.08 | 1.50 | #7 | |
16 | Sophia SOMMAVILLA | ITA | 16.63 | 7.83 | 9.80 | 1.92 | 2.00 | 1.00 | #9 | |
17 | Michelle BITI | ITA | 16.59 | 7.63 | 8.96 | 1.75 | 1.83 | 0.00 | #21 | |
18 | Emily NEGRU | ITA | 16.10 | 6.60 | 10.00 | 2.08 | 1.92 | 0.50 | #22 | |
19 | Maria DELVAI | ITA | 15.85 | 4.67 | 11.68 | 2.42 | 2.25 | 0.50 | #16 | |
20 | Nicole BORTOLOTTI | ITA | 13.45 | 3.87 | 9.58 | 1.83 | 2.00 | 0.00 | #11 | |
21 | Linda VARESCO | ITA | 13.35 | 4.27 | 9.58 | 2.08 | 1.75 | 0.50 | #4 | |
22 | Susanna DI BARI | ITA | 12.00 | 5.10 | 7.90 | 1.58 | 1.58 | 1.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19/11/2017 16:00