Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca GAZZOLA | ITA | 36.36 | 19.77 | 16.59 | 3.42 | 3.17 | 3.17 | 0.00 | #8 | |
2 | Giada MIRIELLO | ITA | 33.97 | 14.84 | 19.13 | 3.75 | 3.58 | 3.92 | 0.00 | #11 | |
3 | Ilaria OTTONELLI | ITA | 32.92 | 15.57 | 17.85 | 3.50 | 3.42 | 3.58 | 0.50 | #15 | |
4 | Nicole ROTA | ITA | 32.65 | 17.27 | 15.88 | 3.17 | 3.00 | 3.17 | 0.50 | #9 | |
5 | Greta MIGNANI | ITA | 32.61 | 18.30 | 14.31 | 3.08 | 2.75 | 2.58 | 0.00 | #6 | |
6 | Giulia GALLO | ITA | 31.03 | 15.52 | 16.01 | 3.25 | 3.08 | 3.08 | 0.50 | #13 | |
7 | Nicole LACEDELLI | ITA | 30.52 | 13.37 | 17.15 | 3.25 | 3.42 | 3.42 | 0.00 | #4 | |
8 | Nicole ORLANDI | ITA | 28.68 | 14.50 | 14.18 | 3.00 | 2.67 | 2.67 | 0.00 | #2 | |
9 | Emma gea ROGGERI | ITA | 27.49 | 13.54 | 14.45 | 3.00 | 2.67 | 2.83 | 0.50 | #12 | |
10 | Stephanie CADENELLI | ITA | 26.57 | 12.27 | 15.30 | 3.17 | 2.83 | 3.00 | 1.00 | #7 | |
11 | Emilia GHIANO | ITA | 24.89 | 9.66 | 15.73 | 3.25 | 2.92 | 3.08 | 0.50 | #17 | |
12 | Cheyenne ZENI | ITA | 24.26 | 11.30 | 14.46 | 3.17 | 2.58 | 2.75 | 1.50 | #3 | |
13 | Greta AGOSTINI | ITA | 24.10 | 13.34 | 10.76 | 2.33 | 2.00 | 2.00 | 0.00 | #1 | |
14 | Chiara NICOLETTI | ITA | 23.34 | 13.07 | 11.77 | 2.50 | 2.17 | 2.25 | 1.50 | #18 | |
15 | Lisa BONATO | ITA | 22.48 | 9.37 | 13.61 | 2.75 | 2.58 | 2.67 | 0.50 | #14 | |
16 | Aurora SCAPINELLO | ITA | 19.43 | 9.81 | 10.62 | 2.33 | 1.92 | 2.00 | 1.00 | #10 | |
17 | Susan SEPPI | ITA | 12.66 | 5.23 | 8.93 | 2.00 | 1.50 | 1.75 | 1.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19/11/2017 16:00