Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis ANDREOLETTI | ITA | 36.19 | 18.17 | 18.02 | 3.17 | 2.92 | 2.92 | 0.00 | #1 | |
2 | Szymon DERECHOWSKI | POL | 32.83 | 16.33 | 16.50 | 3.00 | 2.58 | 2.67 | 0.00 | #6 | |
3 | Niccolo' TOSATO | ITA | 32.48 | 16.80 | 16.18 | 2.75 | 2.67 | 2.67 | 0.50 | #2 | |
4 | Giorgio ROSSETTI | ITA | 29.31 | 13.63 | 16.68 | 3.00 | 2.42 | 2.92 | 1.00 | #5 | |
5 | Andrea CANTORO | ITA | 27.87 | 10.87 | 17.50 | 2.83 | 2.92 | 3.00 | 0.50 | #4 | |
6 | Raffaelemaria LALOČ | ITA | 24.00 | 10.16 | 14.34 | 2.42 | 2.33 | 2.42 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19/11/2017 16:00