Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veronica TESTONI | ITA | 48.16 | 23.36 | 24.80 | 4.00 | 3.33 | 4.17 | 4.00 | 0.00 | #10 | |
2 | Greta GIANOLA | ITA | 39.30 | 16.90 | 22.40 | 3.67 | 3.08 | 3.58 | 3.67 | 0.00 | #16 | |
3 | Ilaria DENTELLA | ITA | 38.71 | 18.81 | 20.40 | 3.42 | 2.83 | 3.42 | 3.08 | 0.50 | #4 | |
4 | Micol TESTOR | ITA | 38.53 | 18.00 | 20.53 | 3.33 | 3.00 | 3.08 | 3.42 | 0.00 | #8 | |
5 | Gloria MOSER | ITA | 38.40 | 19.33 | 19.07 | 3.00 | 2.58 | 3.17 | 3.17 | 0.00 | #14 | |
6 | Nayri DOVINA | ITA | 37.04 | 17.04 | 20.00 | 3.33 | 2.50 | 3.42 | 3.25 | 0.00 | #7 | |
7 | Cristina BONAN | ITA | 36.37 | 15.40 | 21.47 | 3.33 | 3.42 | 3.17 | 3.50 | 0.50 | #13 | |
8 | Stefania MARINO | ITA | 36.17 | 17.37 | 18.80 | 3.25 | 2.75 | 3.00 | 2.75 | 0.00 | #3 | |
9 | Federica SIMIOLI | ITA | 36.06 | 17.63 | 18.93 | 3.25 | 2.67 | 3.08 | 2.83 | 0.50 | #15 | |
10 | Chiara VERNOCCHI | ITA | 36.03 | 17.60 | 18.93 | 3.17 | 2.58 | 3.08 | 3.00 | 0.50 | #6 | |
11 | Elisa PLANCHENSTEINER | ITA | 35.60 | 17.20 | 18.40 | 3.00 | 2.58 | 3.00 | 2.92 | 0.00 | #18 | |
12 | Beatrice TRETTER | ITA | 34.33 | 17.50 | 17.33 | 3.00 | 2.50 | 2.83 | 2.50 | 0.50 | #5 | |
13 | Noemi ROIN | ITA | 31.30 | 18.07 | 19.73 | 3.33 | 2.75 | 3.08 | 3.17 | 6.50 | #17 | |
14 | Elisa Sofia COLOMBO | ITA | 30.73 | 16.00 | 15.73 | 2.83 | 2.00 | 2.50 | 2.50 | 1.00 | #12 | |
15 | Martina BELLANI | ITA | 30.32 | 13.63 | 17.19 | 3.08 | 2.75 | 2.58 | 2.33 | 0.50 | #2 | |
16 | Margaux SERRATORE | ITA | 25.31 | 11.48 | 15.33 | 2.83 | 2.33 | 2.25 | 2.17 | 1.50 | #1 | |
17 | Chiara MARCHETTI | ITA | 24.00 | 8.47 | 16.53 | 3.08 | 2.42 | 2.08 | 2.75 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19/11/2017 16:00