Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucrezia BECCARI Ice Club Torino A.s.d. | ITA | 60.25 | 33.29 | 26.96 | 6.80 | 6.40 | 6.95 | 6.80 | 6.75 | 0.00 | #7 | |
2 | Lara Naki GUTMANN Circolo Pattinatori Artistici Trento A.s.d. | ITA | 56.41 | 30.53 | 25.88 | 6.50 | 6.40 | 6.25 | 6.75 | 6.45 | 0.00 | #8 | |
3 | Alessia TORNAGHI Agorà Skating Team S.S.D.R.L. | ITA | 54.02 | 28.38 | 25.64 | 6.50 | 6.15 | 6.65 | 6.45 | 6.30 | 0.00 | #20 | |
4 | Anna MEMOLA Agorà Skating Team S.S.D.R.L. | ITA | 50.57 | 26.85 | 23.72 | 6.00 | 5.80 | 6.00 | 6.05 | 5.80 | 0.00 | #12 | |
5 | Marina PIREDDA Associazione Sportiva Dilettantistica Fiemme On Ice | ITA | 50.25 | 25.53 | 24.72 | 6.25 | 6.10 | 6.30 | 6.25 | 6.00 | 0.00 | #14 | |
6 | Caterina Idealibera LA PORTA Agorà Skating Team S.S.D.R.L. | ITA | 39.38 | 21.18 | 18.20 | 4.80 | 4.30 | 4.75 | 4.60 | 4.30 | 0.00 | #16 | |
7 | Giuditta SARTORI Circolo Pattinatori Artistici Trento A.s.d. | ITA | 39.19 | 20.59 | 18.60 | 4.85 | 4.70 | 4.55 | 4.80 | 4.35 | 0.00 | #4 | |
8 | Sara BOSCHIROLI S.S.D. S.r.l. Icelab | ITA | 38.51 | 19.11 | 19.40 | 5.10 | 4.60 | 5.00 | 4.90 | 4.65 | 0.00 | #21 | |
9 | Lucrezia MAPELLI S.S.D. S.r.l. Icelab | ITA | 35.63 | 18.59 | 17.04 | 4.15 | 4.15 | 4.40 | 4.40 | 4.20 | 0.00 | #10 | |
10 | Francesca POLETTI A.s.d. Varese Ghiaccio | ITA | 35.15 | 16.63 | 18.52 | 5.10 | 4.25 | 4.70 | 4.55 | 4.55 | 0.00 | #18 | |
11 | Alessia MALERBA S.S.D. S.r.l. Icelab | ITA | 35.01 | 18.01 | 18.00 | 4.65 | 4.45 | 4.45 | 4.55 | 4.40 | 1.00 | #6 | |
12 | Lucrezia ERBA S.S.D. S.r.l. Icelab | ITA | 35.01 | 16.81 | 18.20 | 4.80 | 4.50 | 4.55 | 4.65 | 4.25 | 0.00 | #1 | |
13 | Alice ORRU' W.s.v. Brixen-bressanone | ITA | 34.86 | 18.54 | 16.32 | 4.30 | 3.80 | 4.20 | 4.25 | 3.85 | 0.00 | #5 | |
14 | Alice VALSECCHI S.S.D. S.r.l. Icelab | ITA | 34.51 | 17.11 | 17.40 | 4.30 | 4.25 | 4.35 | 4.50 | 4.35 | 0.00 | #11 | |
15 | Michela SACCHET Artistico Ghiaccio Pontebba | ITA | 34.33 | 17.81 | 17.52 | 4.85 | 4.10 | 4.45 | 4.30 | 4.20 | 1.00 | #19 | |
16 | Tullia Maria TREVISAN A.S.D. Young Goose Academy | ITA | 33.39 | 15.59 | 17.80 | 4.60 | 4.60 | 4.30 | 4.55 | 4.20 | 0.00 | #2 | |
17 | Greta BALDAN Patt. Artistici Torino P.a.t. A.s.d. | ITA | 32.56 | 15.80 | 18.76 | 4.85 | 4.60 | 4.50 | 4.85 | 4.65 | 2.00 | #15 | |
18 | Anna VALESI Associazione Sportivi Ghiaccio Ambrosiana A.s.d. | ITA | 32.11 | 14.95 | 17.16 | 4.45 | 4.00 | 4.45 | 4.30 | 4.25 | 0.00 | #23 | |
19 | Martina BOTTARO SSD Sport Ghiaccio Mezzaluna | ITA | 30.82 | 15.14 | 15.68 | 4.10 | 3.85 | 3.90 | 4.05 | 3.70 | 0.00 | #3 | |
20 | Vivienne CONTARINO Artisticlub Sportincontro A.s.d. | ITA | 30.31 | 13.87 | 17.44 | 4.45 | 4.25 | 4.45 | 4.40 | 4.25 | 1.00 | #13 | |
21 | Sara BORDIGA S.S.D. S.r.l. Icelab | ITA | 29.69 | 13.25 | 17.44 | 4.50 | 4.15 | 4.35 | 4.45 | 4.35 | 1.00 | #9 | |
22 | Matilda SAVINA A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 28.68 | 13.48 | 16.20 | 4.10 | 4.05 | 4.00 | 4.10 | 4.00 | 1.00 | #17 | |
23 | Francesca Bianca BUCHOWSKI Artisticlub Sportincontro A.s.d. | ITA | 28.59 | 11.43 | 17.16 | 4.25 | 4.15 | 4.40 | 4.50 | 4.15 | 0.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16/12/2017 17:34