Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matteo RIZZO S.S.D. S.r.l. Icelab | ITA | 158.38 | 77.28 | 81.10 | 8.10 | 7.75 | 8.40 | 8.10 | 8.20 | 0.00 | #11 | |
2 | Ivan RIGHINI S.S.D. S.r.l. Icelab | ITA | 150.96 | 74.96 | 77.00 | 7.75 | 7.35 | 7.85 | 7.60 | 7.95 | 1.00 | #10 | |
3 | Maurizio ZANDRON A.s.d. Ice Skating Bolzano | ITA | 144.25 | 69.85 | 74.40 | 7.40 | 7.25 | 7.35 | 7.60 | 7.60 | 0.00 | #9 | |
4 | Daniel GRASSL A.S.D. Young Goose Academy | ITA | 142.79 | 78.19 | 65.60 | 6.05 | 6.35 | 6.90 | 6.80 | 6.70 | 1.00 | #8 | |
5 | Mattia DALLA TORRE A.s.d. Aosta Skating Club 2000 | ITA | 133.10 | 62.90 | 70.20 | 7.20 | 6.80 | 7.20 | 6.95 | 6.95 | 0.00 | #6 | |
6 | Alberto VANZ S.S.D. S.r.l. Icelab | ITA | 120.86 | 59.96 | 60.90 | 5.90 | 5.95 | 6.25 | 6.20 | 6.15 | 0.00 | #2 | |
7 | Alessandro FADINI Nuovo Fiemme Hockey Club 97a.s.d. | ITA | 119.63 | 52.83 | 66.80 | 6.80 | 6.40 | 6.70 | 6.70 | 6.80 | 0.00 | #7 | |
8 | Jari KESSLER A.S.D. Young Goose Academy | ITA | 112.56 | 45.06 | 68.50 | 7.05 | 6.85 | 6.65 | 6.95 | 6.75 | 1.00 | #3 | |
9 | Marco BOZZUTO Ice Club Torino A.s.d. | ITA | 103.29 | 43.89 | 59.40 | 6.20 | 5.65 | 5.95 | 6.00 | 5.90 | 0.00 | #4 | |
10 | Marco ZANDRON A.s.d. Ice Skating Bolzano | ITA | 99.14 | 42.14 | 58.00 | 5.95 | 5.60 | 5.70 | 5.95 | 5.80 | 1.00 | #5 | |
11 | Nicolo' CAFARO Patt. Artistici Torino P.a.t. A.s.d. | ITA | 65.72 | 26.72 | 39.00 | 4.15 | 3.70 | 4.00 | 4.00 | 3.65 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16/12/2017 17:34