Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matteo NALBONE S.S.D. S.r.l. Icelab | ITA | 61.04 | 28.19 | 32.85 | 4.58 | 4.67 | 4.50 | 4.50 | 0.00 | #10 | |
2 | Gabriel RENOLDI S.S.D. S.r.l. Icelab | ITA | 51.93 | 25.97 | 25.96 | 3.75 | 3.50 | 3.75 | 3.42 | 0.00 | #9 | |
3 | Raffaele Francesco ZICH Ice Club Torino A.s.d. | ITA | 51.25 | 22.47 | 29.28 | 4.25 | 3.92 | 4.17 | 3.92 | 0.50 | #8 | |
4 | Patrizio Romano ROSSI A.S.D. Young Goose Academy | ITA | 44.69 | 23.90 | 21.29 | 2.83 | 2.58 | 3.25 | 3.17 | 0.50 | #4 | |
5 | Seldin SALIU A.s.d. Ice Angels Feltre | ITA | 43.39 | 19.90 | 23.99 | 2.92 | 3.08 | 3.75 | 3.58 | 0.50 | #5 | |
6 | Luca GIACCONE Ice Club Torino A.s.d. | ITA | 43.02 | 21.90 | 21.12 | 3.25 | 2.58 | 3.08 | 2.83 | 0.00 | #6 | |
7 | Gabriele PARROCCHETTI Polisportiva Fanano A. S. Dilettantistica | ITA | 36.55 | 18.86 | 17.69 | 2.42 | 2.50 | 2.58 | 2.33 | 0.00 | #3 | |
8 | Tommaso BARISON A.s.d. Tiburghiaccio S.r.l. Sportiva Dilettantistica | ITA | 35.96 | 15.77 | 22.19 | 3.42 | 3.08 | 2.75 | 3.08 | 2.00 | #7 | |
9 | Miro TABANELLI A.s. D. Ice Fananays | ITA | 32.39 | 17.28 | 15.61 | 2.42 | 1.50 | 2.50 | 2.25 | 0.50 | #2 | |
10 | Simone LONGO A.s.d. Gruppo Giovanile Ritmico | ITA | 31.69 | 14.73 | 16.96 | 2.33 | 2.42 | 2.50 | 2.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28/01/2018 18:58