Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta Maria SELLAROLI S.S.D. S.r.l. Icelab | 725 | ITA | 35.76 | 17.56 | 18.20 | 4.67 | 4.42 | 4.58 | 4.50 | 4.58 | 0.00 | #14 | |
2 | Greta MILANESE S.S.D. S.r.l. Icelab | 725 | ITA | 33.03 | 19.01 | 14.02 | 3.67 | 3.42 | 3.25 | 3.67 | 3.50 | 0.00 | #3 | |
3 | Elena BARTOLINI A.s.d. Varese Ghiaccio | 515 | ITA | 29.80 | 16.08 | 13.72 | 3.58 | 3.25 | 3.58 | 3.42 | 3.33 | 0.00 | #9 | |
4 | Elisabetta INCARDONA S.S.D. S.r.l. Icelab | 725 | ITA | 29.59 | 14.87 | 14.72 | 3.83 | 3.50 | 3.83 | 3.58 | 3.67 | 0.00 | #11 | |
5 | Ilaria Marta BRESADOLA A.S.D. Accademia del Ghiaccio | 729 | ITA | 28.91 | 16.11 | 13.80 | 3.67 | 3.50 | 3.33 | 3.33 | 3.42 | 1.00 | #2 | |
6 | Ilaria BOLIS S.S.D. S.r.l. Icelab | 725 | ITA | 28.48 | 15.76 | 13.72 | 3.75 | 3.33 | 3.33 | 3.33 | 3.42 | 1.00 | #5 | |
7 | Nina ROVERSELLI Associazione Sportivi Ghiaccio Ambrosiana A.s.d. | 034 | ITA | 26.27 | 14.67 | 12.60 | 3.33 | 3.08 | 3.17 | 3.00 | 3.17 | 1.00 | #12 | |
8 | Giorgia CESANA S.S.D. S.r.l. Icelab | 725 | ITA | 26.04 | 13.56 | 12.48 | 3.25 | 2.92 | 3.08 | 3.17 | 3.17 | 0.00 | #8 | |
9 | Daria LINKOVA A.s.d. Varese Ghiaccio | 515 | ITA | 24.62 | 11.44 | 13.18 | 3.33 | 3.08 | 3.33 | 3.33 | 3.42 | 0.00 | #4 | |
10 | Noemi BARZAGHI S.S.D. S.r.l. Icelab | 725 | ITA | 23.92 | 11.84 | 12.08 | 3.17 | 2.92 | 3.00 | 2.92 | 3.08 | 0.00 | #1 | |
11 | Sofia LODI Associazione Sportivi Ghiaccio Ambrosiana A.s.d. | 034 | ITA | 23.91 | 12.65 | 12.26 | 3.33 | 3.00 | 2.75 | 3.17 | 3.08 | 1.00 | #7 | |
12 | Lisa FANTONI A.s.d. Gruppo Giovanile Ritmico | 118 | ITA | 22.72 | 11.40 | 13.32 | 3.50 | 3.25 | 3.33 | 3.33 | 3.25 | 2.00 | #10 | |
13 | Anna TOMMASI A.s.d. Varese Ghiaccio | 515 | ITA | 21.04 | 10.50 | 10.54 | 2.75 | 2.75 | 2.50 | 2.75 | 2.42 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11/02/2018 15:21