Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura CASSIS S.S.D. S.r.l. Icelab | 725 | ITA | 64.12 | 30.26 | 33.86 | 4.33 | 4.08 | 4.00 | 4.33 | 4.42 | 0.00 | #4 | |
2 | Altea SASSI S.S.D. S.r.l. Icelab | 725 | ITA | 60.56 | 29.35 | 31.21 | 3.92 | 3.42 | 4.25 | 3.92 | 4.00 | 0.00 | #3 | |
3 | Anna CASALE S.S.D. S.r.l. Icelab | 725 | ITA | 43.79 | 18.19 | 27.60 | 3.58 | 3.25 | 3.50 | 3.50 | 3.42 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11/02/2018 15:21