Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raffaele Francesco ZICH | ITA | 37.19 | 19.40 | 17.79 | 5.00 | 4.88 | 4.94 | 4.94 | 0.00 | #8 | |
2 | Matteo NALBONE | ITA | 33.85 | 18.04 | 15.81 | 4.69 | 4.31 | 4.75 | 3.81 | 0.00 | #6 | |
3 | Emanuele INDELICATO | ITA | 33.64 | 17.99 | 16.15 | 4.88 | 4.50 | 4.25 | 4.31 | 0.50 | #11 | |
4 | Michel DELLIO | ITA | 31.23 | 16.38 | 14.85 | 4.06 | 4.25 | 4.06 | 4.13 | 0.00 | #2 | |
5 | Gabriel RENOLDI | ITA | 29.96 | 17.30 | 12.66 | 3.69 | 3.44 | 3.56 | 3.38 | 0.00 | #4 | |
6 | Patrizio Romano ROSSI | ITA | 24.02 | 12.99 | 11.03 | 3.75 | 2.81 | 3.19 | 2.50 | 0.00 | #7 | |
7 | Simone LONGO | ITA | 22.15 | 11.57 | 10.58 | 3.06 | 2.75 | 3.19 | 2.75 | 0.00 | #1 | |
8 | Tommaso BARISON | ITA | 21.07 | 10.66 | 10.41 | 3.25 | 2.81 | 3.00 | 2.50 | 0.00 | #10 | |
9 | Gabriele PARROCCHETTI | ITA | 20.13 | 11.24 | 9.39 | 2.69 | 2.56 | 2.63 | 2.56 | 0.50 | #5 | |
10 | Luca GIACCONE | ITA | 19.64 | 10.17 | 9.47 | 3.31 | 2.63 | 2.44 | 2.13 | 0.00 | #9 | |
11 | Miro TABANELLI | ITA | 9.72 | 3.04 | 8.68 | 3.00 | 2.25 | 2.13 | 2.25 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18/03/2018 17:14