Pl. | Name | Nation | TSS = | TES + | PCS + | SS | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eleonora TINAGLI | ITA | 33.76 | 17.90 | 15.86 | 3.25 | 3.33 | 3.33 | 0.00 | #4 | |
2 | Erika SACCHINELLI | ITA | 28.93 | 15.60 | 13.33 | 2.58 | 2.92 | 2.83 | 0.00 | #3 | |
3 | Alice BERGAMASCO | ITA | 26.90 | 14.90 | 12.00 | 2.50 | 2.50 | 2.50 | 0.00 | #2 | |
4 | Silvia GEROSA | ITA | 24.97 | 11.90 | 13.07 | 2.67 | 2.75 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 18/03/2018 17:14