Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giulia TUBA / Andrea TUBA | ITA | 16.98 | 18.67 | 15.29 | 5.50 | 5.08 | 5.67 | 5.58 | 0.00 | #9 | |
2 | Noemi Maria TALI / Stefano FRASCA | ITA | 14.01 | 13.90 | 14.12 | 5.08 | 5.25 | 4.83 | 5.00 | 0.00 | #4 | |
3 | Veronica FAVA / Alessandro Bortolo PELLEGRINI | ITA | 12.47 | 13.27 | 11.66 | 4.58 | 3.33 | 4.42 | 4.33 | 0.00 | #3 | |
4 | Eleonora GRANATI / Massimiliano BUCCIARELLI | ITA | 12.04 | 10.71 | 13.36 | 4.58 | 4.92 | 4.92 | 4.67 | 0.00 | #5 | |
5 | Giorgia GALIMBERTI / Matteo Libasse MANDELLI | ITA | 11.81 | 10.73 | 12.89 | 4.50 | 4.83 | 4.67 | 4.42 | 0.00 | #10 | |
6 | Emilia RUSSO / Jacopo FARINA | ITA | 10.74 | 10.04 | 11.44 | 4.08 | 4.00 | 4.17 | 4.08 | 0.00 | #1 | |
7 | Livia LA CAVA / Adriano ROSSI | ITA | 10.67 | 9.96 | 11.38 | 4.00 | 4.08 | 4.00 | 4.17 | 0.00 | #2 | |
8 | Alice PULICI / Samuele MOLGORA | ITA | 9.99 | 8.13 | 11.85 | 4.08 | 4.33 | 4.25 | 4.25 | 0.00 | #6 | |
9 | Camilla ZAPPONINI / Francesco Maria BELTRANI | ITA | 9.35 | 7.20 | 11.50 | 4.00 | 3.92 | 4.25 | 4.25 | 0.00 | #7 | |
10 | Arianna DE ZUANI / Luca GUIDI | ITA | 6.86 | 4.20 | 9.51 | 3.25 | 3.83 | 3.17 | 3.33 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 18/03/2018 17:14