Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giulia TUBA / Andrea TUBA | ITA | 16.02 | 16.93 | 15.11 | 5.42 | 5.08 | 5.58 | 5.50 | 0.00 | #4 | |
2 | Noemi Maria TALI / Stefano FRASCA | ITA | 14.91 | 15.63 | 14.18 | 5.08 | 4.92 | 5.25 | 5.00 | 0.00 | #9 | |
3 | Giorgia GALIMBERTI / Matteo Libasse MANDELLI | ITA | 13.76 | 14.14 | 13.37 | 4.67 | 5.08 | 4.58 | 4.75 | 0.00 | #5 | |
4 | Veronica FAVA / Alessandro Bortolo PELLEGRINI | ITA | 12.36 | 12.70 | 12.02 | 4.75 | 3.50 | 4.50 | 4.42 | 0.00 | #8 | |
5 | Eleonora GRANATI / Massimiliano BUCCIARELLI | ITA | 12.23 | 11.96 | 12.49 | 4.42 | 4.25 | 4.58 | 4.58 | 0.00 | #10 | |
6 | Livia LA CAVA / Adriano ROSSI | ITA | 10.79 | 9.40 | 12.18 | 4.33 | 4.33 | 4.33 | 4.42 | 0.00 | #7 | |
7 | Emilia RUSSO / Jacopo FARINA | ITA | 10.28 | 8.30 | 12.25 | 4.42 | 3.92 | 4.58 | 4.58 | 0.00 | #6 | |
8 | Camilla ZAPPONINI / Francesco Maria BELTRANI | ITA | 9.50 | 8.37 | 10.62 | 3.50 | 4.17 | 3.83 | 3.67 | 0.00 | #2 | |
9 | Alice PULICI / Samuele MOLGORA | ITA | 8.86 | 7.50 | 10.22 | 3.75 | 3.25 | 3.83 | 3.75 | 0.00 | #1 | |
10 | Arianna DE ZUANI / Luca GUIDI | ITA | 6.12 | 4.00 | 8.24 | 2.75 | 3.50 | 2.75 | 2.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 18/03/2018 17:14