Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tea Gail ZANDEGIACOMO DE ZORZI | ITA | 33.62 | 16.47 | 17.15 | 3.25 | 3.42 | 3.42 | 0.00 | #22 | |
2 | Cleonice PEZZONI | ITA | 33.35 | 17.70 | 16.15 | 3.17 | 3.33 | 3.00 | 0.50 | #15 | |
3 | Alice COLETTO | ITA | 31.46 | 16.30 | 15.16 | 3.00 | 3.00 | 2.92 | 0.00 | #21 | |
4 | Cheyenne Sara ZENI | ITA | 30.49 | 13.64 | 16.85 | 3.50 | 3.08 | 3.33 | 0.00 | #19 | |
5 | Michelle ROGGERONE | ITA | 30.19 | 15.03 | 15.16 | 3.00 | 3.00 | 2.92 | 0.00 | #10 | |
6 | Ester Maria VIAN | ITA | 30.10 | 17.77 | 12.33 | 2.67 | 2.33 | 2.25 | 0.00 | #9 | |
7 | Anna OCHNER | ITA | 29.15 | 13.93 | 15.72 | 3.33 | 2.92 | 3.00 | 0.50 | #16 | |
8 | Nicole ROTA | ITA | 29.07 | 15.03 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #5 | |
9 | Judith MAHLKNECHT | ITA | 28.79 | 15.97 | 13.32 | 2.50 | 2.75 | 2.58 | 0.50 | #17 | |
10 | Martina SARTOR | ITA | 28.70 | 15.96 | 13.74 | 2.83 | 2.75 | 2.50 | 1.00 | #18 | |
11 | Giorgia LUCARINI | ITA | 27.80 | 14.20 | 13.60 | 2.42 | 2.83 | 2.75 | 0.00 | #4 | |
12 | Silvia PEZZOLI | ITA | 27.63 | 12.06 | 16.57 | 3.50 | 2.83 | 3.42 | 1.00 | #23 | |
13 | Alice Anne'-marie MIHAI | ITA | 27.61 | 14.00 | 13.61 | 2.75 | 2.75 | 2.50 | 0.00 | #8 | |
14 | Emilia GHIANO | ITA | 27.19 | 14.10 | 14.59 | 3.25 | 2.33 | 3.00 | 1.50 | #2 | |
15 | Doris BERNARD | ITA | 26.52 | 13.20 | 13.32 | 2.75 | 2.58 | 2.50 | 0.00 | #13 | |
16 | Giulia LEONARDI | ITA | 26.18 | 14.20 | 12.48 | 2.50 | 2.67 | 2.17 | 0.50 | #6 | |
17 | Margherita BUSO | ITA | 26.00 | 15.10 | 10.90 | 1.83 | 2.25 | 2.33 | 0.00 | #14 | |
18 | Marta FESTINI PURLAN | ITA | 25.26 | 14.29 | 11.47 | 2.42 | 2.33 | 2.00 | 0.50 | #3 | |
19 | Karin CHENET | ITA | 25.22 | 13.04 | 13.18 | 2.75 | 2.42 | 2.58 | 1.00 | #1 | |
20 | Giulia GALLO | ITA | 24.99 | 13.02 | 12.47 | 2.42 | 2.42 | 2.50 | 0.50 | #12 | |
21 | Martina PAULUZZI | ITA | 23.30 | 12.40 | 11.90 | 2.42 | 2.33 | 2.25 | 1.00 | #11 | |
22 | Sofia SABATINO | ITA | 22.54 | 10.00 | 13.04 | 2.67 | 2.42 | 2.58 | 0.50 | #24 | |
23 | Heloise FIGEROD | ITA | 21.65 | 10.04 | 11.61 | 2.50 | 2.00 | 2.33 | 0.00 | #20 | |
24 | Michela COSSALTER | ITA | 20.98 | 9.57 | 11.91 | 2.75 | 2.17 | 2.08 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08/04/2018 17:20