Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melaurie BOIVIN | CAN | 71.67 | 39.10 | 33.07 | 5.42 | 4.75 | 5.33 | 5.17 | 0.50 | #18 | |
2 | Amelia ORZEL | CAN | 67.42 | 36.59 | 31.33 | 5.08 | 4.75 | 4.92 | 4.83 | 0.50 | #21 | |
3 | Sandrine BOUCHARD | CAN | 64.76 | 30.36 | 34.40 | 5.75 | 5.00 | 5.25 | 5.50 | 0.00 | #22 | |
4 | Serena Joy ROBLIN | ITA | 60.97 | 31.73 | 29.74 | 5.00 | 4.42 | 4.67 | 4.50 | 0.50 | #20 | |
5 | Daria CARR | CAN | 57.40 | 28.30 | 29.60 | 4.83 | 4.42 | 4.50 | 4.75 | 0.50 | #19 | |
6 | Dorotea PARTONJIC | AUT | 56.53 | 28.93 | 27.60 | 4.42 | 4.17 | 4.33 | 4.33 | 0.00 | #17 | |
7 | Elena FERRAZZA | ITA | 49.04 | 21.97 | 27.07 | 4.33 | 4.17 | 4.25 | 4.17 | 0.00 | #15 | |
8 | Anastassia CEMIN | ITA | 48.17 | 20.96 | 27.21 | 4.25 | 4.17 | 4.42 | 4.17 | 0.00 | #16 | |
9 | Alyssa Chiara MONTAN | ITA | 47.41 | 19.80 | 27.61 | 4.25 | 4.17 | 4.42 | 4.42 | 0.00 | #14 | |
10 | Chiara BALEN | ITA | 47.13 | 21.40 | 25.73 | 4.25 | 3.83 | 4.00 | 4.00 | 0.00 | #10 | |
11 | Bianca MARANGONI | ITA | 47.10 | 22.93 | 24.67 | 4.08 | 3.75 | 3.92 | 3.67 | 0.50 | #12 | |
12 | Margherita Jole BUSCAROLI | ITA | 47.10 | 22.70 | 24.40 | 4.00 | 3.75 | 3.83 | 3.67 | 0.00 | #9 | |
13 | Milena RE | ITA | 45.70 | 23.30 | 22.40 | 3.58 | 3.42 | 3.58 | 3.42 | 0.00 | #5 | |
14 | Beatrice GALLEE | AUT | 44.23 | 19.66 | 25.07 | 4.00 | 3.67 | 4.17 | 3.83 | 0.50 | #11 | |
15 | Anastasia SILVANI | ITA | 44.09 | 20.08 | 24.01 | 3.75 | 3.67 | 3.92 | 3.67 | 0.00 | #7 | |
16 | Francesca PASSONI | ITA | 43.87 | 19.07 | 24.80 | 3.83 | 3.75 | 3.92 | 4.00 | 0.00 | #13 | |
17 | Desiree PODDA | ITA | 42.69 | 20.13 | 23.06 | 3.83 | 3.50 | 3.50 | 3.58 | 0.50 | #6 | |
18 | Amalia MARCOLIN | ITA | 39.67 | 15.14 | 24.53 | 3.92 | 3.75 | 3.83 | 3.83 | 0.00 | #8 | |
19 | Ariadna CUMMINS | AND | 39.06 | 19.19 | 19.87 | 3.17 | 3.00 | 3.08 | 3.17 | 0.00 | #1 | |
20 | Angela CAMP | AND | 38.83 | 20.27 | 19.06 | 3.08 | 2.83 | 3.00 | 3.00 | 0.50 | #2 | |
21 | Martina ROSSI | ITA | 38.04 | 17.97 | 21.07 | 3.42 | 3.25 | 3.25 | 3.25 | 1.00 | #4 | |
22 | Emma DOBSON | AUS | 33.72 | 13.30 | 20.92 | 3.33 | 3.08 | 3.33 | 3.33 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08/04/2018 18:09