Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mai HELSKE | FIN | 69.06 | 36.14 | 32.92 | 5.33 | 4.83 | 5.33 | 5.08 | 0.00 | #22 | |
2 | Mariya GRECHANAYA | KAZ | 68.67 | 35.60 | 33.07 | 5.00 | 5.08 | 5.42 | 5.17 | 0.00 | #18 | |
3 | Kimmy REPOND | SUI | 66.24 | 32.37 | 33.87 | 5.25 | 5.25 | 5.42 | 5.25 | 0.00 | #25 | |
4 | Ester SCHWARZ | ITA | 60.31 | 28.40 | 32.41 | 5.17 | 4.92 | 5.17 | 5.00 | 0.50 | #24 | |
5 | Ginevra Lavinia NEGRELLO | ITA | 59.80 | 27.63 | 32.67 | 5.33 | 4.92 | 5.17 | 5.00 | 0.50 | #19 | |
6 | Carlotta Maria GARDINI | ITA | 58.89 | 30.23 | 28.66 | 4.42 | 4.33 | 4.58 | 4.58 | 0.00 | #14 | |
7 | Leah LEE | CAN | 58.77 | 28.20 | 31.07 | 5.00 | 4.83 | 4.92 | 4.67 | 0.50 | #20 | |
8 | Giulia CASTORINI | BEL | 57.91 | 28.30 | 29.61 | 4.67 | 4.75 | 4.42 | 4.67 | 0.00 | #17 | |
9 | Lavinia CASTELLER | ITA | 54.28 | 23.49 | 30.79 | 4.75 | 4.83 | 4.83 | 4.83 | 0.00 | #23 | |
10 | Aurora MANFREDI | ITA | 53.70 | 26.50 | 27.20 | 4.42 | 4.08 | 4.33 | 4.17 | 0.00 | #15 | |
11 | Anna LA PORTA | SUI | 50.63 | 24.17 | 27.46 | 4.33 | 4.25 | 4.25 | 4.33 | 1.00 | #16 | |
12 | Daria BEDROSOVA | RUS | 50.49 | 25.06 | 26.93 | 4.50 | 4.08 | 4.17 | 4.08 | 1.50 | #21 | |
13 | Giorgia GHEDINI | ITA | 50.20 | 24.87 | 25.33 | 4.08 | 3.83 | 4.17 | 3.75 | 0.00 | #12 | |
14 | Anna KOGLER | POL | 48.80 | 21.47 | 27.33 | 4.25 | 4.17 | 4.33 | 4.33 | 0.00 | #11 | |
15 | Anna ZITO | ITA | 46.94 | 22.81 | 24.13 | 4.08 | 3.50 | 3.92 | 3.58 | 0.00 | #13 | |
16 | Leonova OLESYA | RUS | 44.16 | 20.93 | 23.73 | 3.83 | 3.50 | 3.67 | 3.83 | 0.50 | #9 | |
17 | Serena CAOLA | ITA | 43.67 | 21.00 | 22.67 | 3.92 | 3.33 | 3.50 | 3.42 | 0.00 | #7 | |
18 | Elizabeth GOLDING | IRL | 42.11 | 18.20 | 24.41 | 3.92 | 3.75 | 3.92 | 3.67 | 0.50 | #10 | |
19 | Clara ZADRA | ITA | 41.87 | 18.87 | 24.00 | 3.92 | 3.83 | 3.50 | 3.75 | 1.00 | #8 | |
20 | Flaminia MALTESE | ITA | 40.31 | 18.40 | 22.41 | 3.67 | 3.42 | 3.50 | 3.42 | 0.50 | #5 | |
21 | Marta NALBONE | ITA | 40.13 | 20.43 | 21.20 | 3.42 | 3.25 | 3.25 | 3.33 | 1.50 | #4 | |
22 | Sara MONTEAGUDO BAHAMONDE | ESP | 38.68 | 19.62 | 19.06 | 3.08 | 3.00 | 3.00 | 2.83 | 0.00 | #3 | |
23 | Maria Clotilde RAFFI | ITA | 36.83 | 16.30 | 20.53 | 3.58 | 3.08 | 3.00 | 3.17 | 0.00 | #6 | |
24 | Sofiya FARAFONOVA | KAZ | 32.49 | 13.13 | 19.86 | 2.92 | 2.83 | 3.33 | 3.33 | 0.50 | #2 | |
25 | Paula MARGARIDO | AND | 26.80 | 11.79 | 16.01 | 2.67 | 2.42 | 2.50 | 2.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08/04/2018 18:09